More
More
More
More
More
More
More
More
Filter results
More
More
More
More
More
More
More
More
This note sets out results of by elections since the 2005 General Election.
This note sets out results of by elections since the 2005 General Election.
Monetary value (£) | Comment | ||
Alfaplan Gradenje | Dubrovnik Consulate Fit-Out works | 53,202.37 | Contract sum |
Asbestos Removals Logistics Ltd | Singapore Asbestos Removal | 76,614.00 | Contract sum |
ATG Access Ltd | Athens Perimeter Security Works | 435,515 | Contract sum |
Bymaro | Rabat—Fire and Flood reinstatement | 1,205,102 | — |
Controlled Building Services Ltd | Addis Ababa Office Extension | 370,479.00 | Contract sum |
Gilbert Ash Fit-Out | Ibiza re-model and Fit-Out (Stage 1) | 25,928 | Contract sum |
Prague Refurbishment of Offices | 498,894 | Contract sum | |
Georgetown Office Modifications | 447,568 | — | |
Gleeds (QS) | (See various contracts for Gleeds listed under Gleeds Building Surveying following) | — | — |
Gleeds Building Surveying | Tehran—Tender analysis | 4,707 | Framework Consultants |
Dubai—Gatehouse OS Commission | 14,547 | Framework Consultants | |
Basra—Office Fit-Out | 63,000 | Framework Consultants | |
New Delhi—Strategic Review of Compound | 210,502 | Framework Consultants | |
GMW Architects | Tripoli—New Offices | 40,250 | Framework Consultants |
Jeddah—architectural services | 14,445 | Framework Consultants | |
Tripoli—Architectural services | 7,759 | Framework Consultants | |
HOK International | Mexico City—Multidisciplinary services | 73,376 | Framework Consultants |
Boston—Architectural Duties | 168,703 | Framework Consultants | |
Jordan + Bateman | Portimao Consular Fit-Out | 254,439.67 | Consultant to Sherman Projectos e Servicos |
Architectural Design Services | 34,560.00 | Framework Consultants | |
Baku—New Residence | 557,506.00 | Framework Consultants | |
Dubai—Gatehouse architectural Commission | 35,094.00 | Framework Consultants | |
Knight Frank | Americas Property Evaluation | 250,000 | Contract sum |
Mayfair Building Services | Caracas Safety and Rewire Works for Residential Properties | 52,399.17 | Contract sum |
Orostream International Contracts Ltd | Kabul Internal Fit-out works | 637,152.39 | Contract sum |
Bogota 8th Floor Fit-Out | 226,336.00 | Contract sum | |
Khartoum Replacement of Chillers | 135,364.00 | Contract sum | |
Minsk Relocation of Classified Area | 287,050.00 | Contract sum | |
Port Stanley Office Extension and Fire Precaution Works | 188,010.35 | Contract sum | |
Podgorica New Embassy and Residence | 778,000.00 | Spend figure | |
Ove Arup | Kuala Lumpur COW services | 18,913 | Framework Consultant |
New Delhi—Strategic Review of Compound | 13,500 | Framework Consultant | |
Canberra—Security works | 84,116 | Framework Consultant | |
Ridge and Partners | Podgorica New Embassy and Residence | 90,000 | Spend figure |
NW Europe Asbestos Surveys | 77,785 | Framework Consultant | |
Tripoli—Asbestos Surveys | 9,032 | Framework Consultant | |
Rabat—PM services | 29,207 | Framework Consultant | |
Belgrade—Feasibility Study | 25,000 | Framework Consultant | |
Ottawa Office—Upgrade | 211,000 | Framework Consultant | |
Khartoum—Asbestos surveys | 11,977 | Framework Consultant | |
Basra—Office fit-out | 14,622 | Framework Consultant | |
Belgrade—Facade Repairs | 22,752 | Framework Consultant | |
New Delhi—Asbestos Review | 9,960 | Framework Consultant | |
Toffco SDN BHD | Kuala Lumpur Repairs to Residential Block and Staff Club | 19,013.04 | Contract sum |
Kuala Lumpur Car Park Waterproofing works | 83,992.80 | Contract sum | |
Kuala Lumpur: Replacement of East Perimeter Wall | 276,434.00 | Contract sum | |
Windell Ltd | Singapore Blast Enhanced Glazing | 570,466.00 | Contract sum |
Zeal Interiors | Wellington—Office Refurbishment | 215,163 | — |
Monetary Value (£) | Comment | ||
Alchemist Partnership Limited | Tristan da Cunha Sustainable Development Plan | 53,200 | — |
Avail Consulting | Vetting Unit Programme | 148,500.00 | — |
Building Services Group Ltd | Strategy and Business Consultancy Services | share of 4,000,000 framework | Framework awarded to four suppliers, total monetary value of £4m |
Dubai Gatehouse - engineering advice | 41,425 | Framework Consultant | |
Cambridge Econometrics | Consultancy Services: Impact of oil prices on global economic recovery | 33,845 | — |
Concerto Consulting | Senior Facilities Management Advisor | 174,000 | — |
Coombs Consulting Ltd | Management Services Internal Consultancy Support to FCOS ESG | 70,000.00 | — |
Corporate Value Associates | Strategy and Business Consultancy Services | See Avail above | Framework awarded to four suppliers, total monetary value of £4m |
Haig Consulting Ltd | Estates Related Project Management Services | 511,000.00 | — |
Hanover Aviation Consulting Ltd | Framework Agreement for Air Brokerage Agent | DFID owned Framework. No FCO contract placed by FCO Contracts Team to date | |
Hay Group Management Ltd | Benchmarking for FCO Pay Grades in Asia-Pacific Region | 17,000 | — |
Intuity Consulting Ltd | Consultancy Services for Programme and Project Mgt Services for PRISM Declassification | 252,000 | Annual Commitment |
Jedi Systems Consulting Ltd | HMRC Support Contract | 30,624.00 | — |
KMG LLP | Strategy and Business Consultancy Services | See Avail above | Framework awarded to four suppliers, total monetary value of £4m |
Methods Consulting | Provision of Consultancy Services to FM Project | 143,000 | — |
Minimal Risk Consultancy Ltd | Provision of Intelligence Staff in Afghanistan | 387,935 | — |
Mott MacDonald | Basra: Hollyoaks - Additional Protection | 142,082 | — |
Ove Arup | Kuala Lumpur - COW services | 18,913 | Framework Consultant |
Oxford Policy Management Ltd | Provision of Economic Advice to Governments of up to five British OTs | 51,000 | — |
PA Consulting Group | Strategy and Business Consultancy Services | See Avail above | Framework awarded to four suppliers, total monetary value of £4m |
Provision of Consultancy Services for Knowledge and Information Management Strategy | 35,000.00 | — | |
Projected Consulting Ltd | Projected Consulting Ltd | 305,760.00 | Configuration, Implementation and User Training for FCO Services Prism Software focusing on the Oracle Project Suites and modules and related applications |
Purcon Ltd | PCMD Category Manager | 47,838.00 | — |
Ridge and Partners | Podgorica New Embassy and Residence | 90,000 | Spend figure |
RPS Health Safety | Madrid Asbestos Survey | 7,000 | Contract sum |
TPS Consult | Khartoum Asbestos Survey | 9,750 | Contract sum |
Tbilisi - BREEAM assessment | 11,462 | Framework Consultant | |
Staff Replacements | 103,885 | Framework Consultant | |
Staff Replacements | 131,684 | Framework Consultant | |
Mexico City - Facility review | 6,095 | Framework Consultant | |
Stockholm -PerimeterWall | 12,200 | Framework Consultant | |
Buenos Aries - Perimeter Wall | 30,000 | Framework Consultant | |
Chongqing - Post Quake Survey | 14,500 | Framework Consultant | |
Minsk - Structural Review | 6,600 | Framework Consultant | |
Tripoli-Blast Survey | 12,000 | Framework Consultant | |
Kuala Lumpur - Blast Survey | 25,000 | Framework Consultant | |
Rangoon - Feasibility study | 7,800 | Framework Consultant | |
Tripoli - M and E survey | 10,997 | Framework Consultant | |
Stockholm - blast glazing survey | 4,240 | Framework Consultant | |
Brussels - Structural Survey | 6,500 | Framework Consultant | |
Damascus - Delapidation Report | 6,000 | Framework Consultant | |
Dubai - Gatehouse structural advise | 19,200 | Framework Consultant | |
Pristina - Due diligence report | 45,995 | Framework Consultant | |
Minsk - Structural Review | 6,000 | Framework Consultant | |
Mexico city - Blast advice | 16,532 | Framework Consultant | |
San Jose - Earthquake Report | 17,800 | Framework Consultant | |
Khartoum - Structural Advice | 5,713 | Framework Consultant | |
Boston - BREEAM Assessment | 12,230 | Framework Consultant | |
Basra - Ad-hoc advice | 1,000 | Framework Consultant | |
Tripoli - Survey report | 28,540 | Framework Consultant | |
Tribal Consulting | Provision of Strategic Partner to assist in Producing IT Training Strategy | 99,000 | — |
UCT Ltd | Pyramid Software Development and Support IS Services and Management Information Systems | 400,000.00 | — |
Venn Group Ltd | Provision of Security Guarding Procurement Lead | 125,000 | — |
Table 1: EU direct aids for Budget years 2004-08 | |||||
---|---|---|---|---|---|
€million | |||||
2008 | 2007 | 2006 | 2005 | 2004 | |
Decoupled direct aids | |||||
Single Payment Scheme | 28,234 | 28,119 | 14,226 | 0 | 0 |
Single Area Payment Scheme | 2,974 | 2,083 | 1,721 | 1,449 | 0 |
Separate sugar payment | 206 | 167 | 0 | 0 | 0 |
Separate fruit and vegetables payment | 0 | 0 | 0 | 0 | 0 |
Other direct aids | |||||
Arable Crops | 1,781 | 1,853 | 7,951 | 17,158 | 17,095 |
Beef | 1,641 | 1,697 | 2,637 | 7,730 | 7,312 |
Sheep and Goats | 314 | 330 | 907 | 1,837 | 1,471 |
Dairy | 0 | 0 | 1,454 | 1,370 | 0 |
POSEI | 410 | 81 | 81 | 185 | 110 |
Fruit and Vegetables¹ | 104 | 202 | 255 | 483 | 595 |
Sugar | 25 | 17 | 0 | 0 | 0 |
Rice | 168 | 173 | 261 | 427 | 110 |
Olive groves | 99 | 119 | 2,312 | 2,240 | 2,302 |
Tobacco | 301 | 336 | 811 | 918 | 924 |
Silkworms | 1 | 1 | 0 | 0 | 0 |
Cotton | 248 | 254 | 0 | 0 | 0 |
Payments for specific types of farming and quality production | 435 | 420 | 199 | 0 | 0 |
Other (direct aids) | — | 761 | 958 | 75 | 0 |
Additional amounts of aid | 563 | 434 | 316 | 0 | 0 |
Ancillary direct aids, small producers, agrimonetary aids, etc.) | 0 | 0 | 0 | 4 | 1 |
Recoveries | 0 | 0 | -39 | -21 | -12 |
Total | 37,505 | 37,046 | 34,051 | 33,856 | 29,908 |
¹ Includes starch potatoes and grain legumes. | |||||
Source: | |||||
Provisional Draft Budget 2010 and previous budgets, EC. |
Table 2: Direct aids scheduled to be decoupled | ||
---|---|---|
Sector | Current situation | When/how to be phased out |
Fruit and vegetables | The EU Processed Fruit and Vegetables Regime was subject to major reform in 2007, with agreement reached on a phased approach to full decoupling: | Tomatoes for processing—1 January 2012 |
Tomatoes for processing—member states may allow a maximum four year transitional period provided that the coupled element of the payment does not exceed 50 per cent. of the corresponding component of the national ceiling | ||
Other processing aids—member states may allow a maximum five year transitional period until at the latest 31 December 2012, provided that after 31 December 2010, the coupled proportion of the payment does not exceed 75 per cent. of the corresponding component of the national ceiling in 2011 and 2012 respectively. | Other processing aids—1 January 2013 | |
Sugar | There are no direct aids in the sugar sector, but there is a transitional fund to help the sugar sector restructure. | The transitional aid is due to end in 2010 |
There are also separate sugar payments as part of the Single Payment Scheme. | ||
Tobacco | Progressive reduction in coupled support from 2006 to 2010. | 2010 |
Crops | Member states may retain partial coupled payments in: | Full decoupling from 2010 and integration into Single Payment Scheme (SPS) |
Arable Crops Payments (up to 25 per cent.) | ||
Durum Wheat Quality Supplement (up to 40 per cent.) | ||
Hops (up to 25 per cent.) | ||
Olive oil | Aid for olive groves could remain up to 40 per cent. coupled. | Full decoupling in 2010 and integration in SPS |
Livestock | Member states may retain coupled payments in: | Slaughter premium for young animals, slaughter premium for adult animals and Special beef premium: Full decoupling from 2012 onwards and integration into SPS. No change in suckler cow and sheep and goatmeat. |
Suckler Cow Premium (up to 100 per cent.) | ||
Special beef premium (up to 75 per cent.), | ||
Slaughter Premium (up to 40 per cent. for adults and 100 per cent. for calves) | ||
Sheep and Goats (up to 50 per cent.). | ||
Flax and Hemp | Option of 25 per cent. partial coupling as arable crops area payment. Short fibre flax to be phased out in 2008-09. Long fibre flax to be increased to €40/tonne in 2009-10. | Decouple long fibre flax processing aid and integrate into SPS from 2012. |
Dried Fodder | Retain processing aid (per tonne, uniform for dehydrated and dried fodder) | Decouple processing aid and integrate into SPS in 2012 |
Starch potato | Aid for starch producers (60 per cent. of pre-2003 level) paid per tonne of starch delivered. A transformation aid is granted to the manufacturers per tonne of potato starch with guaranteed minimum prices within the quota limit. Finally, production refunds for starch are granted when using starch for the production of certain goods. | Decouple aid to growers and integrate into SPS from 2012 at the latest; decouple processing aid and integrate into SPS in 2012 |
Energy crop premium | Aid of EUR 45 per hectare for energy crops for the production of biofuels and electric and thermal energy produced from biomass | Abolish in 2010 |
Durum Wheat | Aid of EUR 40 per hectare, granted subject to the use of certain quantities of certified seeds of varieties recognised as being of high quality for the production of semolina or pasta. | Full decoupling and integration into SPS in 2010. |
Protein crops | Aid of EUR 55.57 per hectare of protein crops (peas, field beans, lupins). | Decouple and integrate into SPS in 2012 at the latest. |
Specific payment for rice | Aid per hectare, the value set according to the yields in the member states concerned | Decouple and integrate into SPS in 2012 at the latest. |
Nuts | Aid per hectare granted to farmers producing nuts, with a possibility of granting additional national aid. | Decouple and integrate into SPS in 2012 at the latest. |
This Research Paper provides a detailed account of the key issues and perspectives raised at these hearings. Like the Treasury Select Committee in the UK, a number of influential US committees concerned with financial issues have convened hearings featuring expert witnesses from the executive branch, the federal regulators and the private sector.
This Research Paper provides a detailed account of the key issues and perspectives raised at these hearings. Like the Treasury Select Committee in the UK, a number of influential US committees concerned with financial issues have convened hearings featuring expert witnesses from the executive branch, the federal regulators and the...
Town | Building | Inquiry centre | Constituency |
Andover | London Street | Yes | North West Hampshire |
Ashton-under-Lyne | Oakglade House | Yes | Ashton-under-Lyne |
Belfast | Olivetree House | No | Belfast West |
Brierley Hill | Capstan House | No | Dudley South |
Bristol | Woodlands Court | No | Northavon |
Bromley | Northside House | Yes | Bromley and Chislehurst |
Burton upon Trent | Crown House | Yes | Burton |
Bury | Minden House | Yes | Bury North |
Cheadle | Boundary House | No | Cheadle |
Chester | Eden House | No | City of Chester |
Chesterfield | Dents Chambers | No | Chesterfield |
Coatbridge | Muiryhall Street | Yes | Coatbridge, Chryston and Bellshill |
Coleraine | Mill House | No | East Londonderry |
Cowes | The Watch House | No | Isle of Wight |
Crewe | Crewe House | Yes | Crewe and Nantwich |
Derby | St. James House | No | Derby North |
Dumbarton | Meadowbank St | Yes | West Dunbartonshire |
Edinburgh | Clarendon House | No | Edinburgh North and Leith |
Edinburgh | Saughton House | No | Edinburgh South West |
Enniskillen | Custom House | No | Fermanagh and South Tyrone |
Finchley | Gateway House | Yes | Finchley and Golders Green |
Glasgow | Blythswood House | No | Glasgow Central |
Greenock | Dalrymple Street | Yes | Inverclyde |
Hamilton | Barrack Street | Yes | Lanark and Hamilton East |
Harlow | Terminus House | No | Harlow |
Hastings | Ashdown House | Yes | Hastings and Rye |
Haywards Heath | Oaklands | Yes | Mid Sussex |
Horsham | Exchange House | No | Horsham |
Hove | Martello House | No | Hove |
Huntingdon | Chequers Court | Yes | Huntingdon |
Inverness | Longman House | No | Inverness, Nairn, Badenoch and Strathspey |
Kendal | Kentmere House | No | Westmorland and Lonsdale |
Leigh | Boardman House | Yes | Leigh |
Liverpool | Norwich House | No | Liverpool, Riverside |
Liverpool | Regian House | Yes | Liverpool, Riverside |
London | Lyndhurst House, Mill Hill | Yes | Hendon |
Lytham St. Anne's | Petros House | Yes | Fylde |
Maidstone | Concorde House | No | Maidstone and The Weald |
Middlesbrough | Fountain Court | Yes | Middlesbrough |
Motherwell | Civic Square | Yes | Motherwell and Wishaw |
Newbury | Elizabeth House | Yes | Newbury |
Norwich | Rosebery Court | No | Norwich North |
Nottingham | Bowman House | No | Nottingham South |
Nottingham | Huntingdon Court | No | Nottingham South |
Oldham | Phoenix House | Yes | Oldham West and Royton |
Paisley | Gilmour House | Yes | Paisley and Renfrewshire South |
Plymouth | Custom House | No | Plymouth, Sutton |
Salford | Anchorage 2 | No | Salford |
Skipton | Cavendish House | Yes | Skipton and Ripon |
Southampton | Queen's Keep | No | Southampton, Itchen |
Stockport | Wellesley House | No | Denton and Reddish |
Stockton | Dunedin House | No | Stockton South |
Sutton | Helena House | Yes | Sutton and Cheam |
Swansea | Custom House | No | Swansea East |
Swindon | Spring Gardens | No | South Swindon |
Taunton | Riverside Chambers | No | Taunton |
Truro | Pydar House | No | Truro and St. Austell |
Tunbridge Wells | Union House | No | Tunbridge Wells |
Walthamstow | Church Hill | Yes | Walthamstow |
Wembley | Valiant House | Yes | Brent South |
Whitehaven | Blencathra House | Yes | Copeland |
Widnes | Kingsway House | Yes | Halton |
Worthing | Teville Gate House | Yes | Worthing West |
HMRC offices announced for closure under HMRC's Workforce Change Regional Review process | |
---|---|
Town | Building |
Aberystwyth | Crown Buildings |
Accrington | Castle House |
Alfreton | Horsefair House |
Alnwick | Bondgate Hall |
Altrincham | Roberts House |
Andover | London Street |
Ashford | Wellesley Road |
Ashton-under-Lyne | Oakglade House |
Aylesbury | Kingfisher House |
Ayr | Russell House |
Ballymena | Kilpatrick House |
Banbridge | Bridgwater House |
Banbury | Crown Building |
Bangor | Ty Glyn |
Barrow in Furness | Furness House |
Basildon | Kelting House |
Basildon | Regent House |
Bath | Royal Mead |
Bedford | Portman House |
Belfast | Olivetree House |
Belfast | Windsor House |
Bideford | North Bank House |
Birkenhead | Birchen House |
Bishop Auckland | Vinovium House |
Blackpool | Mexford House |
Boston | Chantry House |
Brecon | Government Buildings |
Bridgend | Tremains Road |
Bridgwater | Westgate House |
Bridlington | Crown Building |
Brierley Hill | Capstan House |
Bristol | The Pithay |
Bristol | Woodlands Court |
Buckie | Moray House |
Burnley | Towneley House |
Burton upon Trent | Crown House |
Bury | Minden House |
Bury St. Edmunds | Triton House |
Cannock | Rogers House |
Cardiff | Portcullis House |
Carmarthen | Ty Myrddin |
Cheadle | Boundary House |
Cheltenham | Inland Revenue House |
Chester | Eden House |
Chester | Norroy House |
Chesterfield | Dents Chambers |
Chichester | 6, Southgate |
Chippenham | Kilvert House |
Chorley | Lingmell House |
Clacton-on-Sea | Harlech House |
Coatbridge | Muiryhall Street |
Colchester | Northgate House |
Coleraine | Mill House |
Cowes | Watchhouse |
Crewe | Crewe House |
Darlington | Regent House |
Derby | St. James House |
Dewsbury | Empire House |
Doncaster | St. Peters House |
Doncaster | Weston House |
Dorchester | Vespasian House |
Dumbarton | Meadowbank Street |
Dumfries | Brooms Road |
Dunfermline | Merchiston House |
Dunoon | Auchencraig |
Durham | Wycliffe House |
East Dereham | Revenue Building |
Edinburgh | Argyle House |
Edinburgh | Clarendon House |
Edinburgh | Saughton House |
Edinburgh | Spitfire House |
Edinburgh | York Place |
Elgin | Phoenix House |
Enniskillen | Custom House |
Evesham | Lower Leys |
Falkirk | Grahame House |
Farnham | Woolmead House |
Frome | Edwin Sims House |
Gainsborough | Crown House |
Galashiels | New Reiver House |
Glasgow | Blythswood House |
Grangemouth | Custom House |
Grantham | Crown House |
Gravesend | Stephenson House |
Grays | Crown Building |
Great Yarmouth | Havenbridge House |
Greenock | Custom House |
Greenock | Dalrymple Street |
Grimsby | Heritage House |
Halifax | Dean Clough Mill |
Halifax | Southgate House |
Hamilton | Barrack Street |
Harlow | Beaufort House |
Harlow | Terminus House |
Hastings | Ashdown House |
Hatfield | Gracemead House |
Haverfordwest | Government Buildings |
Hawick | Crown Building |
Haywards Heath | Oaklands |
Hemel Hempstead | Lord Alexander House |
Hereford | Broadway House |
Hertford | Sovereign House |
Hexham | St. Andrews House |
High Wycombe | Thame House |
Horsham | Exchange House |
Horsham | Tower Court |
Hove | Martello House |
Huddersfield | Crown House |
Huntingdon | Chequers Court |
Inverness | Longman House |
Keighley | Worth House |
Kendal | Eskdale House |
Kendal | Kentmere House |
Kettering | Cytringan House |
Kettering | Montagu Court |
King's Lynn | Custom House |
Lancaster | Charter House |
Launceston | Madford House |
Leeds | Century House |
Leeds | Jefferson House |
Leeds | Pennine House |
Leek | Britannia Chambers |
Leicester | Attenborough House |
Leicester | Enkalon House |
Leigh | Boardman House |
Lewes | Medwyn House |
Lincoln | Ceres House |
Liverpool | Graeme House |
Liverpool | Norwich House |
Liverpool | Regian House |
Llanelli | Crown Building |
London (Central) | Belgrave Road |
London (Central) | Haymarket House |
London (Central) | New Kings Beam House |
London (Central) | Thomas Paine House |
London (Central) | Towergate |
London (Central) | Towergate Garage |
London (Outer) | 3 Brook Street, Kingston upon Thames |
London (Outer) | Church Hill, Walthamstow |
London (Outer) | Collingwood Business Centre, Tufnell Park |
London (Outer) | Gateway House, Finchley |
London (Outer) | Helena House, Sutton |
London (Outer) | Lyndhurst House, Mill Hill |
London (Outer) | Majestic House, Staines |
London (Outer) | Northside House, Bromley |
London (Outer) | Station House, Colindale |
London (Outer) | Valiant House, Wembley |
Louth | Revenue Buildings |
Ludlow | Riddings Road |
Luton | Jansel House |
Macclesfield | Craven House |
Maidenhead | Bell Tower House |
Maidstone | Concorde House |
Manchester | Royal Exchange Building |
Mansfield | Chaucer House |
Margate | Capital House |
Melton Mowbray | Crown House |
Middlesbrough | Fountain Court |
Morpeth | Back Riggs |
Motherwell | Civic Square |
Newark | Millgate |
Newbury | Elizabeth House |
Newcastle upon Tyne | Aidan House |
Newcastle upon Tyne | Cale Cross House |
Newcastle upon Tyne | Eagle Star House |
Newcastle upon Tyne | North Star House |
Newcastle upon Tyne | Warwick House |
Newport | Crown Building |
Newport IOW | 88-91 St. James Street |
Newport IOW | Apex |
Newry | Downshire House |
Newton Abbot | Sherborne House |
Northampton | Beaumont House |
Northwich | Dane House |
Norwich | Roseberry Court |
Nottingham | Bowman House |
Nottingham | Huntingdon Court |
Nuneaton | Powell House |
Oban | Mathieson House |
Oldham | Phoenix House |
Oswestry | Plas Ffynon |
Oxford | Sterling House |
Paisley | Gilmour House |
Pembroke | Custom House |
Penrith | Voreda House |
Penzance | Penlowarth |
Perth | Water Vennel |
Peterborough | Ashurst House |
Peterborough | Hereward House |
Peterborough | Stuart House |
Peterhead | Keith House |
Plymouth | Custom House |
Plymouth | Westpoint |
Pontefract | Micklegate House |
Pontypool | Ty'r Felin |
Pontypridd | Taff Vale House |
Preston | Cop Lane |
Prestwick | Liberator House |
Reading | Eaton Court |
Reading | Eldon Court |
Redditch | Threadneedle House |
Retford | Kings Park House |
Rhyl | Llys Anwyl |
Ripon | Athelstan Court |
Rochdale | Newgate House |
Rothesay | King Street |
Rugby | Bennfield House |
Salford | Anchorage 2 |
Salisbury | Alexandra House |
Scarborough | Albion House |
Scunthorpe | Station House |
Shipley | Crown House |
Shipley | Hockney House |
Shrewsbury | New Mayfield House |
Skipton | Cavendish House |
Southampton | 8 Ogle Road |
Southampton | Portcullis House |
Southampton | Queen's Keep |
Southend | Dencora Court |
Southend | Portcullis House |
Southport | Dukes House |
Spalding | Government Buildings |
Spalding | Holland House |
St. Albans | Beauver House |
St. Annes | Petros House |
Stafford | Greyfriars House |
Stirling | Spittal Street |
Stockport | Wellesley House |
Stockton | Dunedin House |
Stratford upon Avon | Crown Building |
Sudbury | Newton Road |
Sunderland | Gilbridge House |
Sunderland | Shackleton House |
Swansea | Custom House |
Swindon | Spring Gardens |
Taunton | Riverside Chambers |
Tonbridge | Douglas House |
Torquay | Tor Hill House |
Truro | Pydar House |
Tunbridge Wells | Longford House |
Tunbridge Wells | Union House |
Wakefield | Crown House |
Washington | Cheviot House |
Washington | Weardale House |
Wellingborough | Christchurch House |
Wells | Priory Road |
Welshpool | Dolanog House |
Weston Super Mare | Parkside |
Whitehaven | Blencathra House |
Wick | Government Buildings |
Widnes | Kingsway House |
Wigan | Bridgeman House |
Winchester | Cromwell House |
Witham | Iceni House |
Worthing | Teville Gate House |
Yeovil | Maltravers House |
York | Swinson House |
HMRC offices announced for closure under HMRC's Workforce Change Regional Review process | |
---|---|
Town | Building |
Aberystwyth | Crown Buildings |
Accrington | Castle House |
Alfreton | Horsefair House |
Alnwick | Bondgate Hall |
Altrincham | Roberts House |
Andover | London Street |
Ashford | Wellesley Road |
Ashton-under-Lyne | Oakglade House |
Aylesbury | Kingfisher House |
Ayr | Russell House |
Ballymena | Kilpatrick House |
Banbridge | Bridgwater House |
Banbury | Crown Building |
Bangor | Ty Glyn |
Barrow in Furness | Furness House |
Basildon | Kelting House |
Basildon | Regent House |
Bath | Royal Mead |
Bedford | Portman House |
Belfast | Olivetree House |
Belfast | Windsor House |
Bideford | North Bank House |
Birkenhead | Birchen House |
Bishop Auckland | Vinovium House |
Blackpool | Mexford House |
Boston | Chantry House |
Brecon | Government Buildings |
Bridgend | Tremains Road |
Bridgwater | Westgate House |
Bridlington | Crown Building |
Brierley Hill | Capstan House |
Bristol | The Pithay |
Bristol | Woodlands Court |
Buckie | Moray House |
Burnley | Towneley House |
Burton upon Trent | Crown House |
Bury | Minden House |
Bury St. Edmunds | Triton House |
Cannock | Rogers House |
Cardiff | Portcullis House |
Carmarthen | Ty Myrddin |
Cheadle | Boundary House |
Cheltenham | Inland Revenue House |
Chester | Eden House |
Chester | Norroy House |
Chesterfield | Dents Chambers |
Chichester | 6, Southgate |
Chippenham | Kilvert House |
Chorley | Lingmell House |
Clacton-on-Sea | Harlech House |
Coatbridge | Muiryhall Street |
Colchester | Northgate House |
Coleraine | Mill House |
Cowes | Watchhouse |
Crewe | Crewe House |
Darlington | Regent House |
Derby | St. James House |
Dewsbury | Empire House |
Doncaster | St. Peters House |
Doncaster | Weston House |
Dorchester | Vespasian House |
Dumbarton | Meadowbank Street |
Dumfries | Brooms Road |
Dunfermline | Merchiston House |
Dunoon | Auchencraig |
Durham | Wycliffe House |
East Dereham | Revenue Building |
Edinburgh | Argyle House |
Edinburgh | Clarendon House |
Edinburgh | Saughton House |
Edinburgh | Spitfire House |
Edinburgh | York Place |
Elgin | Phoenix House |
Enniskillen | Custom House |
Evesham | Lower Leys |
Falkirk | Grahame House |
Farnham | Woolmead House |
Frome | Edwin Sims House |
Gainsborough | Crown House |
Galashiels | New Reiver House |
Glasgow | Blythswood House |
Grangemouth | Custom House |
Grantham | Crown House |
Gravesend | Stephenson House |
Grays | Crown Building |
Great Yarmouth | Havenbridge House |
Greenock | Custom House |
Greenock | Dalrymple Street |
Grimsby | Heritage House |
Halifax | Dean Clough Mill |
Halifax | Southgate House |
Hamilton | Barrack Street |
Harlow | Beaufort House |
Harlow | Terminus House |
Hastings | Ashdown House |
Hatfield | Gracemead House |
Haverfordwest | Government Buildings |
Hawick | Crown Building |
Haywards Heath | Oaklands |
Hemel Hempstead | Lord Alexander House |
Hereford | Broadway House |
Hertford | Sovereign House |
Hexham | St. Andrews House |
High Wycombe | Thame House |
Horsham | Exchange House |
Horsham | Tower Court |
Hove | Martello House |
Huddersfield | Crown House |
Huntingdon | Chequers Court |
Inverness | Longman House |
Keighley | Worth House |
Kendal | Eskdale House |
Kendal | Kentmere House |
Kettering | Cytringan House |
Kettering | Montagu Court |
King's Lynn | Custom House |
Lancaster | Charter House |
Launceston | Madford House |
Leeds | Century House |
Leeds | Jefferson House |
Leeds | Pennine House |
Leek | Britannia Chambers |
Leicester | Attenborough House |
Leicester | Enkalon House |
Leigh | Boardman House |
Lewes | Medwyn House |
Lincoln | Ceres House |
Liverpool | Graeme House |
Liverpool | Norwich House |
Liverpool | Regian House |
Llanelli | Crown Building |
London (Central) | Belgrave Road |
London (Central) | Haymarket House |
London (Central) | New Kings Beam House |
London (Central) | Thomas Paine House |
London (Central) | Towergate |
London (Central) | Towergate Garage |
London (Outer) | 3 Brook Street, Kingston upon Thames |
London (Outer) | Church Hill, Walthamstow |
London (Outer) | Collingwood Business Centre, Tufnell Park |
London (Outer) | Gateway House, Finchley |
London (Outer) | Helena House, Sutton |
London (Outer) | Lyndhurst House, Mill Hill |
London (Outer) | Majestic House, Staines |
London (Outer) | Northside House, Bromley |
London (Outer) | Station House, Colindale |
London (Outer) | Valiant House, Wembley |
Louth | Revenue Buildings |
Ludlow | Riddings Road |
Luton | Jansel House |
Macclesfield | Craven House |
Maidenhead | Bell Tower House |
