Question
To ask the Secretary of State for Culture, Media and Sport how much Heritage Lottery funding was provided to each of the principal seaside towns in England and Wales from the inception of the Heritage Lottery to date, listed in descending order of amount of funding.
Answer
The Heritage Lottery Fund was founded in 1994. The Heritage Lottery Fund has advised that Heritage Lottery funding as provided to each of the principal seaside towns in England and Wales since that date is as follows.
HLF funding for principal seaside towns in England and Wales since 1994 | |
---|---|
Town | Total value of project (£) |
Barry | 1,446,161 |
Bognor Regis | 1,866,292 |
Bridlington | 307,521 |
Burnham-on-Sea | 439,731 |
Clacton-on-Sea | 601,270 |
Dawlish/Teignmouth | 587,368 |
Deal | 355,866 |
Eastbourne | 2,789,531 |
Exmouth | 95,709 |
Falmouth | 22,171,173 |
Folkestone/Hythe | 4,921,621 |
Great Yarmouth | 6,865,010 |
(Greater) Blackpool | 7,933,638 |
(Greater) Bournemouth | 3,774,209 |
(Greater) Brighton | 14,023,150 |
(Greater) Worthing | 2,324,665 |
Hastings/Bexhill | 8,838,763 |
Ilfracombe | 1,537,824 |
Isle of Wight¹ | 6,755,735 |
Llandudno/Colwyn Bay | 2,691,304 |
Lowestoft | 5,605,289 |
Minehead | 1,091,431 |
Morecambe | 365,624 |
Newquay | 135,960 |
Penzance | 7,576,752 |
Porthcawl | 103,743 |
Rhyl/Prestatyn | 2,854,951 |
Scarborough | 3,890,353 |
Sidmouth | 1,335,159 |
Skegness | 1,883,154 |
Southend-on-Sea | 1,851,142 |
Southport | 5,917,842 |
St. Ives | 781,309 |
Swanage | 3,395,728 |
Thanet² | 7,492,243 |
Torbay³ | 9,783,519 |
Weston-Super-Mare | 2,402,646 |
Weymouth | 2,948,901 |
Whitby | 10,586,503 |
Whitley Bay | 492,117 |
Whitstable/Herne Bay | 4,033,126 |
Grand total | 164,854,032 |
¹ Includes only the resorts of Cowes, Ryde, Sandown, Shanklin and Ventnor | |
² Includes only the resorts of Broadstairs, Margate, Ramsgate and Westgate | |
³ Includes only the resorts of Brixham, Paignton and Torquay |