More
More
More
More
More
More
More
More
Filter results
More
More
More
More
More
More
More
More
This note collects together useful sources on this question in the immediate aftermath of the killing of Osama bin Laden in Abbottabad, Pakistan
This note collects together useful sources on this question in the immediate aftermath of the killing of Osama bin Laden in Abbottabad, Pakistan
Financial year | Research spend (£000) |
2005-06 | 13,959 |
2006-07 | 14,798 |
2007-08 | 14,150 |
2008-09 | 12,086 |
2009-10 | 16,340 |
Total | 71,333 |
• It is generally accepted that the emissions of greenhouse gases (GHG) need to be sharply reduced. This note considers how agriculture could contribute to this objective. A related note Agriculture and Climate Change (SN/SC/3763) covers the effect of climate change on agriculture. Another note deals with Biofuels (SN/SC/3691). That note covers arguments about how far farmers can help to reduce overall carbon emissions by planting crops that replace petrol or other fuels.
• A report by Stanford University in 2010 concluded that intensive farming contributed to reduction in carbon emissions, because the alternative would be to use much more land at a lower productivity. The researchers found that agricultural advances between 1961 and 2005 spared a portion of land larger than Russia from development and reduced emissions by the equivalent of 590 Gigatonnes of carbon dioxide – roughly a third of the total emitted since the start of the Industrial Revolution (Nature, 17 June 2010)
• Some people argue that a vegan diet is necessary to reduce emissions of methane from ruminants. Others argue that changes to feeding practices can achieve considerable reductions.
• In November 2010 the Government announced increased funds for research into measuring the effect of specific agricultural practices on GHG emissions.
• On 29 March 2011, the UK farming industry launched a Greenhouse Gas Action Plan.
• It is generally accepted that the emissions of greenhouse gases (GHG) need to be sharply reduced. This note considers how agriculture could contribute to this objective. A related note Agriculture and Climate Change (SN/SC/3763) covers the effect of climate change on agriculture. Another note deals with Biofuels (SN/SC/3691). That...
This note looks at the instability in the Middle East and North Africa since the Tunisian and Egyptian uprisings.
This note looks at the instability in the Middle East and North Africa since the Tunisian and Egyptian uprisings.
Number of dairy cows in England (thousand) | UK milk production (million litres)³ | Average UK milk yield (litres per cow per year) | ||
Number¹ | Number² | |||
2001 | — | 1,490 | 14,284 | 6,346 |
2002 | — | 1,462 | 14,440 | 6,493 |
2003 | — | 1,435 | 14,576 | 6,621 |
2004 | — | 1,374 | 14,127 | 6,763 |
2005 | — | 1,311 | 14,052 | 6,986 |
2006 | 1,259 | 1,290 | 13,902 | 6,977 |
2007 | 1,236 | — | 13,619 | 6,913 |
2008 | 1,199 | — | 13,319 | 6,943 |
2009 | 1,163 | — | 13,197 | 7,068 |
2010 | 1 160 | — | 13,533 | 7,301 |
Percentage change between 2001 and 20104 | -20 | — | -5 | +15 |
¹ Sourced from Cattle Tracing System (CTS), Dairy cows are defined as female dairy cows aged two years and over with offspring. | ||||
² Sourced from June Survey. | ||||
³ Sourced from DEFRA and RPA statistics. | ||||
4 Allows for the break in series in 2006 with the switch to the CTS. |
Disposals Since 1 January 2005 | Hectares | ||
18.03.2005 | College Heath Rd, Mildenhall | Suffolk County | 6 |
01.04.2005 | Ashbury Plantation, Okehampton | Devon County | 14 |
05.05.2005 | Dane Wood, St Leonards | East Sussex County | 7 |
16.05.2005 | Back Wood, Nettleton | Lincolnshire County | 11 |
31.05.2005 | A30 Improvement at Whimple | Devon County | 9 |
13.03.2006 | Nipstone Plantation, Shropshire | Shropshire County | 33 |
21.04.2006 | Evistones and The Roooken | Northumberland County | 63 |
29.09.2006 | Sparrwood Hanger and Outlier | West Sussex County | 12 |
16.11.2006 | Wistlandpound Reservoir | Devon County | 3 |
16.11.2006 | Spye Park Estate | Wiltshire County | 77 |
21.12.2006 | Moreton Woods, Nine Acre Plant. | Devon County | 10 |
15.01.2007 | Nichols Reeds Wood, Upottery | Devon County | 13 |
16.01.2007 | Black Bank, Bishop Auckland | Durham County | 16 |
30.01.2007 | A43 Bypass, Hazelborough Wood | Northamptonshire County | 4 |
01.02.2007 | Threestoneburn Wood | Northumberland County | 712 |
09.03.2007 | Hens Wood, Savernake | Wiltshire County | 136 |
02.04.2007 | Cleaves Wood and Horns Copse | Devon County | 13 |
02.04.2007 | Warthill Plantation, Hopesay | Shropshire County | 30 |
02.04.2007 | Heron Lye Gill and Old Barn, Yearsley | North Yorkshire County | 47 |
02.04.2007 | Wort and Gratton Wood | Devon County | 40 |
05.04.2007 | Cumberland Wood, Kenn | Devon County | 5 |
10.04.2007 | Woolley Wood, Youlstone, Bude | Devon County. Cornwall | 29 |
10.04.2007 | Higher Merryfield, Holsworthy | Devon County | 8 |
10.04.2007 | Rydon Moor, Holsworthy | Devon County | 13 |
10.04.2007 | Forda Farm, Bradworthy, Holsworthy | Devon County | 30 |
10.04.2007 | Runnaland Plantation, Crediton | Devon County | 16 |
11.04.2007 | Black Bank Plantation, Bishop Auckland | Durham County | 150 |
16.04.2007 | Packington Estate, Meriden | Warwickshire County. Solihull | 113 |
27.04.2007 | Old Larkworthy Plantation, Ashwater | Devon County | 20 |
04.05.2007 | Nine Acres Plantation, Upottery | Devon County | 9 |
16.07.2007 | Hollinwell Golf Course, Kirkby Forest | Nottinghamshire County | 24 |
20.07.2007 | Ogbeare Hall Woods | Cornwall County | 21 |
01.08.2007 | A617 Rainworth Bypass | Nottinghamshire County | 13 |
02.08.2007 | Blackaburn Farm, Hexham | Northumberland County | 16 |
29.08.2007 | Sandgates, Grovely, Wilton | Wiltshire County | 8 |
06.09.2007 | Flintland Batch, Bridport, Dorset | Dorset County | 6 |
06.09.2007 | Sherratt's Rough and Church-Hill Wood | Cheshire County | 15 |
01.11.2007 | Roughclose Wood, Bridport, Dorset | Dorset County | 5 |
30.11.2007 | East Hope Farm, The Stang | Durham County | 32 |
07.12.2007 | Avon Common, Hurn | Dorset County | 85 |
14.12.2007 | Hopton Castle, Clunbury | Shropshire County | 8 |
25.01.2008 | Holmsley Lodge and Shrike Cottage | Hampshire County | 5 |
29.02.2008 | Linn and Hope Woods, Brinkburn | Northumberland County | 46 |
14.03.2008 | Bishops(Brown) Down Wood, Chard | Devon County. Somerset | 61 |
18.03.2008 | Grindleton Fell, Gisburn Forest | Lancashire County | 147 |
28.03.2008 | Bere Heath Gallows Hill | Dorset County | 30 |
31.03.2008 | Cauldwell Rd, Thieves Wood | Nottinghamshire County | 3 |
18.09.2008 | Stone Pits and The Plantation | Dorset County | 14 |
12.01.2009 | Cuckoo Pen and The Linches, Lilford | Northamptonshire County | 51 |
30.01.2009 | Braydon Oak, Savernake | Wiltshire County | 5 |
30.01.2009 | Colebrook Wood, Kingford | Devon County | 7 |
02.02.2009 | Peat Pits, Wigwell Est, Alderwasley | Derbyshire County | 29 |
19.02.2009 | Lynch and Heathery Grange Wood | Northumberland County | 20 |
20.03.2009 | Woodhall Park Est, Bramfield | Hertfordshire County | 194 |
20.03.2009 | Balls and Hobbyhorse Wood | Hertfordshire County | 59 |
24.03.2009 | Ten Acre Wood | East Sussex County | 4 |
25.03.2009 | Woodman's Wood | Hertfordshire County | 22 |
01.04.2009 | The Plantation, France Oaks and Keepers Cottage | Dorset County | 11 |
06.04.2009 | Gratleigh Wood, High Bickington | Devon County | 20 |
06.04.2009 | Birsley Wood, Edlingham, Alnwick | Northumberland County | 36 |
09.04.2009 | The Globe, Presteigne | County of Herefordshire | 31 |
16.04.2009 | Knitsley Plantation, Durham | Durham County | 30 |
21.04.2009 | Flatropers Wood, Beckley, Rye | East Sussex County | 3 |
22.04.2009 | Wraby Moors, North Lindsey, Brigg | North Lincolnshire | 70 |
08.05.2009 | Kemphill Moor Copse, Havenstreet | Isle of Wight | 19 |
02.06.2009 | Stockings Spring, Latimer Estate | Buckinghamshire County | 6 |
02.06.2009 | Throat Wood, Brinkburn, Morpeth | Northumberland County | 6 |
01.07.2009 | Badland Shaw, Robertsbridge | East Sussex County | 4 |
01.07.2009 | Westland Spring, Latimer Estate | Buckinghamshire County | 6 |
06.07.2009 | Washer's and Daintry Woods, Tingrith | Bedfordshire County | 42 |
15.07.2009 | Pennygrove Wood, Swaile's Green | East Sussex County | 5 |
26.07.2009 | Harmergreen Wood, Welwyn | Hertfordshire County | 25 |
31.07.2009 | Lamb's Spring, Hemel Hempstead | Hertfordshire County | 12 |
21.09.2009 | Yellowham Wood | Dorset County | 4 |
05.10.2009 | Stanton Park, Chippenham | Wiltshire County | 59 |
13.10.2009 | Sam Wood, Raskelf, York | North Yorkshire County | 4 |
05.11.2009 | Woodhouse Copse, East Cowes | Isle of Wight | 18 |
01.12.2009 | Parke Copse, Wicken Rd | Northamptonshire County | 18 |
02.12.2009 | The Knoll, Leominster | County of Herefordshire | 24 |
14.12.2009 | White Wood, Clipsham | Rutland | 3 |
14.12.2009 | Watercroft Wood, High Wycombe | Buckinghamshire County | 6 |
17.12.2009 | Sixteen Acre Wood, Ross-on-Wye | County of Herefordshire | 6 |
17.12.2009 | Clumber Lane End, Worksop | Nottinghamshire County | 11 |
17.12.2009 | Maidford Wood, Towcester | Northamptonshire County | 14 |
17.12.2009 | Netherwood, Aconbury | County of Herefordshire | 54 |
18.12.2009 | Seawell Wood, Maidford | Northamptonshire County | 25 |
18.12.2009 | Coughton Park and Butlers Coppice | Warwickshire County | 76 |
22.12.2009 | Counslow Plantation, Alton | Staffordshire County | 17 |
04.01.2010 | Oak Wood, Beckley,Rye | East Sussex County | 5 |
22.01.2010 | Cheriton Wood, Bramdean | Hampshire County | 93 |
02.02.2010 | Hall Wood, Pelynt, Looe | Cornwall County | 31 |
05.02.2010 | Ketford Wood, Dymock | Gloucestershire County | 47 |
08.02.2010 | Tin Mill, Wortley, Barnsley | Barnsley district | 9 |
15.02.2010 | The Larches, Clipsham, Rutland | Rutland | 8 |
23.02.2010 | Abbotts Wood Hill, Farnham | Surrey County | 5 |
01.03.2010 | Redmarley Wood, Ketford, Dymock | Gloucestershire County | 43 |
04.03.2010 | Old Park Wood, Barnsley | Barnsley district | 5 |
04.03.2010 | Chipstable Wood, Old Way, Taunton | Somerset County | 6 |
05.03.2010 | Pound Wood, High Wycombe | Buckinghamshire County | 6 |
12.03.2010 | Funnells Wood, Uckfield | East Sussex County | 76 |
19.03.2010 | Pasture Wood, Abinger | Surrey County | 36 |
22.03.2010 | Ash Grove (South) Wood, Amersham | Buckinghamshire County | 9 |
24.03.2010 | West Wood, Mordiford, Herefordshire | County of Herefordshire | 34 |
25.03.2010 | Stoke Wood and Pt. Rotting Wood, Whettleton | Shropshire County | 73 |
26.03.2010 | Sheeps Walk Plantation, Marsham, Norfolk | Norfolk County | 18 |
01.04.2010 | Heydon Hill, Chipstable | Somerset County | 4 |
01.04.2010 | Straightway Head Big Wood, Exeter | Devon County | 10 |
01.04.2010 | The Lings, Little Snoring | Norfolk County | 29 |
01.04.2010 | Gedgrave Broom, Sudbourne | Suffolk County | 80 |
28.04.2010 | Breaches Wood, Amersham | Buckinghamshire County | 5 |
06.05.2010 | Middle Hill, Chipstable | Somerset County | 36 |
10.06.2010 | Black Down, Dorchester | Dorset County | 114 |
25.06.2010 | Hugset Wood, Barnsley | Barnsley district | 33 |
20.08.2010 | High Wood, Uckfield | East Sussex County | 20 |
08.09.2010 | The Stang | Durham County | 71 |
30.09.2010 | Whitfield Wood, Brackley | Buckinghamshire County | 38 |
07.10.2010 | Pontesford Hill | Shropshire County | 33 |
12.10.2010 | Buslingthorpe Wood | Lincolnshire County | 22 |
15.10.2010 | Rigg Wood, Coniston | Cumbria County | 16 |
26.10.2010 | Darcliff Wood, Nottinghamshire | Nottinghamshire County | 21 |
29.10.2010 | Swanton Novers Wood | Norfolk County | 172 |
11.11.2010 | Priesthay Wood, Brackley | Northamptonshire County | 6 |
30.11.2010 | Cutts Long Belt, Rufford | Nottinghamshire County | 13 |
01.12.2010 | Bonny Cliff Plantation, Faceby | North Yorkshire County | 62 |
01.12.2010 | High Loft Wood, Cartmel Fell | Cumbria County | 23 |
03.12.2010 | Croftmoor Plantation, Halwill | Devon County | 12 |
07.12.2010 | Annesley Friezeland | Nottinghamshire County | 20 |
07.12.2010 | Annesley Little Oak Plantation | Nottinghamshire County | 9 |
08.12.2010 | Towthorpe Wood Sand Hutton | York | 3 |
08.12.2010 | Canny Hill | Cumbria County | 27 |
15.12.2010 | Wolsingham, Stanley Beck | Durham County | 31 |
17.12.2010 | Ostlers Kirkby Moor and White Hall Wood | Lincolnshire County | 71 |
22.12.2010 | Wicken | Northamptonshire County | 79 |
07.01.2011 | Stockheath (Great Heath) | Norfolk County | 41 |
24.01.2011 | Stang—Lot 1 West and Lot 2 East | Durham County | 645 |
19.01.2011 | Broomrigg | Cumbria County | 120 |
26.01.2011 | Parkwood Lot 2 Halls Beck, Bassenthwaite | Cumbria County | 11 |
11.01.2011 | Scafies Wood | Durham County | 13 |
03.02.2011 | Cropple How | Cumbria County | 40 |
01.02.2011 | Alice Holt (Cobdens Copse) | Hampshire County | 9.00 |
11.01.2011 | Parkwood Lot 1 Park wood, Bassenthwaite | Cumbria County | 42 |
10.01.2011 | Sand Hutton Lot 4 Grange Wood | North Yorkshire County | 16 |
Acquisitions since 1 January 2005 | |||
---|---|---|---|
14.01.2005 | Linmere and Hatchmere Car Parks | Cheshire County | 3 |
27.01.2005 | Wood Walk, Wombwell Wood | Barnsley District | 11 |
01.04.2005 | Jeskyns Farm | Kent County | 147 |
12.04.2005 | Warren Heath | Hampshire County | 225 |
22.08.2005 | Balls and Hobbyhorse Wood | Hertfordshire County | 59 |
30.09.2005 | Moston Vale, Manchester | Manchester District | 18 |
14.02.2006 | Bidston Moss, Wirral | Wirral District | 35 |
29.03.2006 | Boundary Wood, Blidworth, Notts | Nottinghamshire County | 86 |
20.06.2006 | Linmere, Delamere, Cheshire | Cheshire County | 5 |
23.08.2006 | Cross Lane and Bidston Moss | Wirral District | 27 |
13.10.2006 | Livia | Salford District | 62 |
30.01.2007 | North East of M1, Hartwell | Northamptonshire County | 6 |
15.03.2007 | Silverhill (Colliery) Wood, Teversal | Nottinghamshire County | 115 |
30.03.2007 | Clifton Junction (Livia), Prestwich | Salford District | 18 |
30.03.2007 | Rochdale | Rochdale District | 27 |
27.07.2007 | Ingrebourne Valley, Hornchurch | Greater London Authority | 25 |
07.09.2007 | United Utilities Site, Livia, Prestwich | Bury District | 10 |
20.12.2007 | Willesley Lane, Moira | Leicestershire County | 74 |
22.01.2008 | Bevercotes Colliery Tip | Nottinghamshire County | 115 |
07.02.2008 | Red Quarry (Ibstock) St Helens | St Helens District | 3 |
07.02.2008 | Brickfields (Ibstock) St Helens | St Helens District | 3 |
29.02.2008 | Oxclose Wood (Colliery) Mansfield | Nottinghamshire County | 58 |
31.03.2008 | Ibstock (Daisyfield Quarry) St Helens | St Helens District | 5 |
13.05.2008 | Town Lane Tip, Southport | Lancashire County | 25 |
18.03.2009 | Bury Site (Livia), Prestwich | Bury District | 72 |
19.04.2010 | Carrington St and Lumns Lane, Livia | Salford District | 27 |
01.06.2010 | Upper Woodhead Fm, Wentworth Rd, Barnsley | Barnsley District | 58 |
18.06.2010 | Belfield, Chichester St, Rochdale | Rochdale District | 3 |
28.06.2010 | Wootton Fiztpaine | Dorset County | 83 |
A number of commentators have raised concerns about the implications of animal cloning for food safety, food supply and animal welfare. Others stress that animal cloning has the potential to improve animal welfare and farming productivity. It may even be used in the conservation of endangered species. This note sets out background information on the different arguments and the regulatory controls on the use of this technology in food production.
A number of commentators have raised concerns about the implications of animal cloning for food safety, food supply and animal welfare. Others stress that animal cloning has the potential to improve animal welfare and farming productivity. It may even be used in the conservation of endangered species. This note sets...
No single party won an overall majority at the 2010 General Election, for the first time in the UK since February 1974. The Conservatives won the most seats, 306, a net change of 96 compared with notional 2005 general election results. Labour were down by 90 seats, leaving them with 258, while the Liberal Democrat total of 57 was five fewer than 2005. General Election 2010 provides detailed analysis of the results of the 2010 General Election. The data for votes cast and electorates agree with the official results published by the Electoral Commission. This Research Paper replaces the analysis published on 8 July 2010 which used provisional data.
No single party won an overall majority at the 2010 General Election, for the first time in the UK since February 1974. The Conservatives won the most seats, 306, a net change of 96 compared with notional 2005 general election results. Labour were down by 90 seats, leaving them with...
The Daylight Saving Bill 2010-11 is a Private Member’s Bill sponsored by Rebecca Harris MP. It would require the Government to conduct a cross-departmental analysis of the potential costs and benefits of advancing time by one hour for all, or part of, the year. If this analysis found that a clock change would benefit the UK, the Bill requires that the Government initiate a trial clock change to determine the full implications.
The Daylight Saving Bill 2010-11 is a Private Member’s Bill sponsored by Rebecca Harris MP. It would require the Government to conduct a cross-departmental analysis of the potential costs and benefits of advancing time by one hour for all, or part of, the year. If this analysis found that a...
This note outlines the history of Parliamentary representation in the Reading West constituency
This note outlines the history of Parliamentary representation in the Reading West constituency
Showing results 1501 - 1600 of 3,218 in 3.6 seconds.