More
More
More
More
More
More
More
More
Filter results
More
More
More
More
More
More
More
More
Monetary value (£) | Comment | ||
Alfaplan Gradenje | Dubrovnik Consulate Fit-Out works | 53,202.37 | Contract sum |
Asbestos Removals Logistics Ltd | Singapore Asbestos Removal | 76,614.00 | Contract sum |
ATG Access Ltd | Athens Perimeter Security Works | 435,515 | Contract sum |
Bymaro | Rabat—Fire and Flood reinstatement | 1,205,102 | — |
Controlled Building Services Ltd | Addis Ababa Office Extension | 370,479.00 | Contract sum |
Gilbert Ash Fit-Out | Ibiza re-model and Fit-Out (Stage 1) | 25,928 | Contract sum |
Prague Refurbishment of Offices | 498,894 | Contract sum | |
Georgetown Office Modifications | 447,568 | — | |
Gleeds (QS) | (See various contracts for Gleeds listed under Gleeds Building Surveying following) | — | — |
Gleeds Building Surveying | Tehran—Tender analysis | 4,707 | Framework Consultants |
Dubai—Gatehouse OS Commission | 14,547 | Framework Consultants | |
Basra—Office Fit-Out | 63,000 | Framework Consultants | |
New Delhi—Strategic Review of Compound | 210,502 | Framework Consultants | |
GMW Architects | Tripoli—New Offices | 40,250 | Framework Consultants |
Jeddah—architectural services | 14,445 | Framework Consultants | |
Tripoli—Architectural services | 7,759 | Framework Consultants | |
HOK International | Mexico City—Multidisciplinary services | 73,376 | Framework Consultants |
Boston—Architectural Duties | 168,703 | Framework Consultants | |
Jordan + Bateman | Portimao Consular Fit-Out | 254,439.67 | Consultant to Sherman Projectos e Servicos |
Architectural Design Services | 34,560.00 | Framework Consultants | |
Baku—New Residence | 557,506.00 | Framework Consultants | |
Dubai—Gatehouse architectural Commission | 35,094.00 | Framework Consultants | |
Knight Frank | Americas Property Evaluation | 250,000 | Contract sum |
Mayfair Building Services | Caracas Safety and Rewire Works for Residential Properties | 52,399.17 | Contract sum |
Orostream International Contracts Ltd | Kabul Internal Fit-out works | 637,152.39 | Contract sum |
Bogota 8th Floor Fit-Out | 226,336.00 | Contract sum | |
Khartoum Replacement of Chillers | 135,364.00 | Contract sum | |
Minsk Relocation of Classified Area | 287,050.00 | Contract sum | |
Port Stanley Office Extension and Fire Precaution Works | 188,010.35 | Contract sum | |
Podgorica New Embassy and Residence | 778,000.00 | Spend figure | |
Ove Arup | Kuala Lumpur COW services | 18,913 | Framework Consultant |
New Delhi—Strategic Review of Compound | 13,500 | Framework Consultant | |
Canberra—Security works | 84,116 | Framework Consultant | |
Ridge and Partners | Podgorica New Embassy and Residence | 90,000 | Spend figure |
NW Europe Asbestos Surveys | 77,785 | Framework Consultant | |
Tripoli—Asbestos Surveys | 9,032 | Framework Consultant | |
Rabat—PM services | 29,207 | Framework Consultant | |
Belgrade—Feasibility Study | 25,000 | Framework Consultant | |
Ottawa Office—Upgrade | 211,000 | Framework Consultant | |
Khartoum—Asbestos surveys | 11,977 | Framework Consultant | |
Basra—Office fit-out | 14,622 | Framework Consultant | |
Belgrade—Facade Repairs | 22,752 | Framework Consultant | |
New Delhi—Asbestos Review | 9,960 | Framework Consultant | |
Toffco SDN BHD | Kuala Lumpur Repairs to Residential Block and Staff Club | 19,013.04 | Contract sum |
Kuala Lumpur Car Park Waterproofing works | 83,992.80 | Contract sum | |
Kuala Lumpur: Replacement of East Perimeter Wall | 276,434.00 | Contract sum | |
Windell Ltd | Singapore Blast Enhanced Glazing | 570,466.00 | Contract sum |
Zeal Interiors | Wellington—Office Refurbishment | 215,163 | — |
Monetary Value (£) | Comment | ||
Alchemist Partnership Limited | Tristan da Cunha Sustainable Development Plan | 53,200 | — |
Avail Consulting | Vetting Unit Programme | 148,500.00 | — |
Building Services Group Ltd | Strategy and Business Consultancy Services | share of 4,000,000 framework | Framework awarded to four suppliers, total monetary value of £4m |
Dubai Gatehouse - engineering advice | 41,425 | Framework Consultant | |
Cambridge Econometrics | Consultancy Services: Impact of oil prices on global economic recovery | 33,845 | — |
Concerto Consulting | Senior Facilities Management Advisor | 174,000 | — |
Coombs Consulting Ltd | Management Services Internal Consultancy Support to FCOS ESG | 70,000.00 | — |
Corporate Value Associates | Strategy and Business Consultancy Services | See Avail above | Framework awarded to four suppliers, total monetary value of £4m |
Haig Consulting Ltd | Estates Related Project Management Services | 511,000.00 | — |
Hanover Aviation Consulting Ltd | Framework Agreement for Air Brokerage Agent | DFID owned Framework. No FCO contract placed by FCO Contracts Team to date | |
Hay Group Management Ltd | Benchmarking for FCO Pay Grades in Asia-Pacific Region | 17,000 | — |
Intuity Consulting Ltd | Consultancy Services for Programme and Project Mgt Services for PRISM Declassification | 252,000 | Annual Commitment |
Jedi Systems Consulting Ltd | HMRC Support Contract | 30,624.00 | — |
KMG LLP | Strategy and Business Consultancy Services | See Avail above | Framework awarded to four suppliers, total monetary value of £4m |
Methods Consulting | Provision of Consultancy Services to FM Project | 143,000 | — |
Minimal Risk Consultancy Ltd | Provision of Intelligence Staff in Afghanistan | 387,935 | — |
Mott MacDonald | Basra: Hollyoaks - Additional Protection | 142,082 | — |
Ove Arup | Kuala Lumpur - COW services | 18,913 | Framework Consultant |
Oxford Policy Management Ltd | Provision of Economic Advice to Governments of up to five British OTs | 51,000 | — |
PA Consulting Group | Strategy and Business Consultancy Services | See Avail above | Framework awarded to four suppliers, total monetary value of £4m |
Provision of Consultancy Services for Knowledge and Information Management Strategy | 35,000.00 | — | |
Projected Consulting Ltd | Projected Consulting Ltd | 305,760.00 | Configuration, Implementation and User Training for FCO Services Prism Software focusing on the Oracle Project Suites and modules and related applications |
Purcon Ltd | PCMD Category Manager | 47,838.00 | — |
Ridge and Partners | Podgorica New Embassy and Residence | 90,000 | Spend figure |
RPS Health Safety | Madrid Asbestos Survey | 7,000 | Contract sum |
TPS Consult | Khartoum Asbestos Survey | 9,750 | Contract sum |
Tbilisi - BREEAM assessment | 11,462 | Framework Consultant | |
Staff Replacements | 103,885 | Framework Consultant | |
Staff Replacements | 131,684 | Framework Consultant | |
Mexico City - Facility review | 6,095 | Framework Consultant | |
Stockholm -PerimeterWall | 12,200 | Framework Consultant | |
Buenos Aries - Perimeter Wall | 30,000 | Framework Consultant | |
Chongqing - Post Quake Survey | 14,500 | Framework Consultant | |
Minsk - Structural Review | 6,600 | Framework Consultant | |
Tripoli-Blast Survey | 12,000 | Framework Consultant | |
Kuala Lumpur - Blast Survey | 25,000 | Framework Consultant | |
Rangoon - Feasibility study | 7,800 | Framework Consultant | |
Tripoli - M and E survey | 10,997 | Framework Consultant | |
Stockholm - blast glazing survey | 4,240 | Framework Consultant | |
Brussels - Structural Survey | 6,500 | Framework Consultant | |
Damascus - Delapidation Report | 6,000 | Framework Consultant | |
Dubai - Gatehouse structural advise | 19,200 | Framework Consultant | |
Pristina - Due diligence report | 45,995 | Framework Consultant | |
Minsk - Structural Review | 6,000 | Framework Consultant | |
Mexico city - Blast advice | 16,532 | Framework Consultant | |
San Jose - Earthquake Report | 17,800 | Framework Consultant | |
Khartoum - Structural Advice | 5,713 | Framework Consultant | |
Boston - BREEAM Assessment | 12,230 | Framework Consultant | |
Basra - Ad-hoc advice | 1,000 | Framework Consultant | |
Tripoli - Survey report | 28,540 | Framework Consultant | |
Tribal Consulting | Provision of Strategic Partner to assist in Producing IT Training Strategy | 99,000 | — |
UCT Ltd | Pyramid Software Development and Support IS Services and Management Information Systems | 400,000.00 | — |
Venn Group Ltd | Provision of Security Guarding Procurement Lead | 125,000 | — |
Table 1: EU direct aids for Budget years 2004-08 | |||||
---|---|---|---|---|---|
€million | |||||
2008 | 2007 | 2006 | 2005 | 2004 | |
Decoupled direct aids | |||||
Single Payment Scheme | 28,234 | 28,119 | 14,226 | 0 | 0 |
Single Area Payment Scheme | 2,974 | 2,083 | 1,721 | 1,449 | 0 |
Separate sugar payment | 206 | 167 | 0 | 0 | 0 |
Separate fruit and vegetables payment | 0 | 0 | 0 | 0 | 0 |
Other direct aids | |||||
Arable Crops | 1,781 | 1,853 | 7,951 | 17,158 | 17,095 |
Beef | 1,641 | 1,697 | 2,637 | 7,730 | 7,312 |
Sheep and Goats | 314 | 330 | 907 | 1,837 | 1,471 |
Dairy | 0 | 0 | 1,454 | 1,370 | 0 |
POSEI | 410 | 81 | 81 | 185 | 110 |
Fruit and Vegetables¹ | 104 | 202 | 255 | 483 | 595 |
Sugar | 25 | 17 | 0 | 0 | 0 |
Rice | 168 | 173 | 261 | 427 | 110 |
Olive groves | 99 | 119 | 2,312 | 2,240 | 2,302 |
Tobacco | 301 | 336 | 811 | 918 | 924 |
Silkworms | 1 | 1 | 0 | 0 | 0 |
Cotton | 248 | 254 | 0 | 0 | 0 |
Payments for specific types of farming and quality production | 435 | 420 | 199 | 0 | 0 |
Other (direct aids) | — | 761 | 958 | 75 | 0 |
Additional amounts of aid | 563 | 434 | 316 | 0 | 0 |
Ancillary direct aids, small producers, agrimonetary aids, etc.) | 0 | 0 | 0 | 4 | 1 |
Recoveries | 0 | 0 | -39 | -21 | -12 |
Total | 37,505 | 37,046 | 34,051 | 33,856 | 29,908 |
¹ Includes starch potatoes and grain legumes. | |||||
Source: | |||||
Provisional Draft Budget 2010 and previous budgets, EC. |
Table 2: Direct aids scheduled to be decoupled | ||
---|---|---|
Sector | Current situation | When/how to be phased out |
Fruit and vegetables | The EU Processed Fruit and Vegetables Regime was subject to major reform in 2007, with agreement reached on a phased approach to full decoupling: | Tomatoes for processing—1 January 2012 |
Tomatoes for processing—member states may allow a maximum four year transitional period provided that the coupled element of the payment does not exceed 50 per cent. of the corresponding component of the national ceiling | ||
Other processing aids—member states may allow a maximum five year transitional period until at the latest 31 December 2012, provided that after 31 December 2010, the coupled proportion of the payment does not exceed 75 per cent. of the corresponding component of the national ceiling in 2011 and 2012 respectively. | Other processing aids—1 January 2013 | |
Sugar | There are no direct aids in the sugar sector, but there is a transitional fund to help the sugar sector restructure. | The transitional aid is due to end in 2010 |
There are also separate sugar payments as part of the Single Payment Scheme. | ||
Tobacco | Progressive reduction in coupled support from 2006 to 2010. | 2010 |
Crops | Member states may retain partial coupled payments in: | Full decoupling from 2010 and integration into Single Payment Scheme (SPS) |
Arable Crops Payments (up to 25 per cent.) | ||
Durum Wheat Quality Supplement (up to 40 per cent.) | ||
Hops (up to 25 per cent.) | ||
Olive oil | Aid for olive groves could remain up to 40 per cent. coupled. | Full decoupling in 2010 and integration in SPS |
Livestock | Member states may retain coupled payments in: | Slaughter premium for young animals, slaughter premium for adult animals and Special beef premium: Full decoupling from 2012 onwards and integration into SPS. No change in suckler cow and sheep and goatmeat. |
Suckler Cow Premium (up to 100 per cent.) | ||
Special beef premium (up to 75 per cent.), | ||
Slaughter Premium (up to 40 per cent. for adults and 100 per cent. for calves) | ||
Sheep and Goats (up to 50 per cent.). | ||
Flax and Hemp | Option of 25 per cent. partial coupling as arable crops area payment. Short fibre flax to be phased out in 2008-09. Long fibre flax to be increased to €40/tonne in 2009-10. | Decouple long fibre flax processing aid and integrate into SPS from 2012. |
Dried Fodder | Retain processing aid (per tonne, uniform for dehydrated and dried fodder) | Decouple processing aid and integrate into SPS in 2012 |
Starch potato | Aid for starch producers (60 per cent. of pre-2003 level) paid per tonne of starch delivered. A transformation aid is granted to the manufacturers per tonne of potato starch with guaranteed minimum prices within the quota limit. Finally, production refunds for starch are granted when using starch for the production of certain goods. | Decouple aid to growers and integrate into SPS from 2012 at the latest; decouple processing aid and integrate into SPS in 2012 |
Energy crop premium | Aid of EUR 45 per hectare for energy crops for the production of biofuels and electric and thermal energy produced from biomass | Abolish in 2010 |
Durum Wheat | Aid of EUR 40 per hectare, granted subject to the use of certain quantities of certified seeds of varieties recognised as being of high quality for the production of semolina or pasta. | Full decoupling and integration into SPS in 2010. |
Protein crops | Aid of EUR 55.57 per hectare of protein crops (peas, field beans, lupins). | Decouple and integrate into SPS in 2012 at the latest. |
Specific payment for rice | Aid per hectare, the value set according to the yields in the member states concerned | Decouple and integrate into SPS in 2012 at the latest. |
Nuts | Aid per hectare granted to farmers producing nuts, with a possibility of granting additional national aid. | Decouple and integrate into SPS in 2012 at the latest. |
This Research Paper provides a detailed account of the key issues and perspectives raised at these hearings. Like the Treasury Select Committee in the UK, a number of influential US committees concerned with financial issues have convened hearings featuring expert witnesses from the executive branch, the federal regulators and the private sector.
This Research Paper provides a detailed account of the key issues and perspectives raised at these hearings. Like the Treasury Select Committee in the UK, a number of influential US committees concerned with financial issues have convened hearings featuring expert witnesses from the executive branch, the federal regulators and the...
Showing results 1721 - 1740 of 3,225 in 2.51 seconds.