More
More
More
More
More
More
More
More
Filter results
More
More
More
More
More
More
More
More
The 2001 Foot and Mouth Disease outbreak cost the UK £6-9 billion. In 2010/11, the government spent £91 million compensating farmers for bovine TB. It is considering proposals for sharing costs and responsibilities for preventing and controlling disease with the livestock industry. This POSTnote examines disease threats to UK livestock, outlines prevention and control measures, and looks at factors likely to contribute to future disease.
The 2001 Foot and Mouth Disease outbreak cost the UK £6-9 billion. In 2010/11, the government spent £91 million compensating farmers for bovine TB. It is considering proposals for sharing costs and responsibilities for preventing and controlling disease with the livestock industry. This POSTnote examines disease threats to UK livestock,...
Anaerobic digestion (AD) can divert waste from landfill and produce biogas, a source of renewable energy, and “digestate”, a fertiliser. This POSTnote examines the potential for AD in
the UK, and the main challenges connected with its development.
Anaerobic digestion (AD) can divert waste from landfill and produce biogas, a source of renewable energy, and “digestate”, a fertiliser. This POSTnote examines the potential for AD in
the UK, and the main challenges connected with its development.
Number of dairy farms | ||||
---|---|---|---|---|
Number¹ | Number² | UK milk production (million litres)³ | Average UK milk yield (litres per cow per year) | |
2000 | — | 15,219 | 14,071 | 5,979 |
2001 | — | 14,293 | 14,284 | 6,346 |
2002 | — | 14,537 | 14,440 | 6,493 |
2003 | — | 13,770 | 14,576 | 6,621 |
2004 | — | 13,264 | 14,127 | 6,763 |
2005 | — | 12,918 | 14,052 | 6,986 |
2006 | 11,522 | 11,079 | 13,902 | 6,977 |
2007 | 10,907 | — | 13,619 | 6,913 |
2008 | 10,331 | — | 13,319 | 6,943 |
2009 | 9,805 | — | 13,197 | 7,068 |
2010 | 9,461 | — | 13,533 | 7,301 |
¹ Sourced from Cattle Tracing System. Defined as the number of holdings with more than 10 dairy cows over two years old in the milking herd (i.e. with offspring). | ||||
² Sourced from June Survey. Defined as the number of holdings with dairy as the predominant farming activity. | ||||
³ Source DEFRA and RPA statistics. |
Title | Comment | No | Origin | Net cost (£ million) | Net benefit (£ million) |
Motor Fuel (Composition and Content) and Merchant Shipping (Prevention of Air Pollution from Ships) (Amendment) Regulations 2010 | Cost mainly on suppliers | 2010 No. 3035 | EU | 357 | — |
Mandatory Travel Concession (England) Regulations 2011 | Costs on bus operators—benefits are to Government and travel concession authorities. There is a net cost to bus operators of £0.004 million | 2011 No. 1121 | Domestic | — | 0.65 |
Airports Slot Allocation (Amendment) Regulations 2011 | Costs to airports, savings to airlines and passengers | 2011 No. 1610 | Domestic | — | 11.1 |
Cleaner Road Transport Vehicles Regulations 2011 | Net costs to business are estimated to be small. Level of both costs and benefits very uncertain | 2011 No. 1631 | EU | — | 421 |
Showing results 1481 - 1500 of 3,225 in 2.13 seconds.