Asked by
Lord Tyler
(Liberal Democrat)
Whether research by Dr Andy Thorpe of the University of Portsmouth into methane emissions from cows in relation to climate change received government funding.
Table 1: EU direct aids for budget, 2003 to 2009 | |||||||
---|---|---|---|---|---|---|---|
€ million | |||||||
2009¹ | 2008¹ | 2007 | 2006 | 2005 | 2004 | 2003 | |
Decoupled direct aids | |||||||
SPS | 28,450 | 27,220 | 28,119 | 14,226 | 0 | 0 | 0 |
SAPS | 3,808 | 3,065 | 2,083 | 1,721 | 1,449 | 0 | 0 |
Separate sugar payment | 255 | 209 | 167 | 0 | 0 | 0 | 0 |
Separate fruit and vegetables payment | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Other direct aids | |||||||
Arable Crops | 1,850 | 1,852 | 1,853 | 7,951 | 17,158 | 17,095 | 16,251 |
Beef | 1,661 | 1,659 | 1,697 | 2,637 | 7,730 | 7,312 | 7,363 |
Sheep and Goats | 326 | 335 | 330 | 907 | 1,837 | 1,471 | 2,084 |
Dairy | 0 | 0 | 0 | 1,454 | 1,370 | 0 | 0 |
POSEI | 422 | 418 | 81 | 81 | 185 | 110 | 244 |
Fruit and Veg² | 429 | 224 | 202 | 255 | 483 | 595 | 544 |
Sugar | 26 | 30 | 17 | 0 | 0 | 0 | 0 |
Rice | 173 | 171 | 173 | 261 | 427 | 110 | 117 |
Olive groves | 98 | 98 | 119 | 2,312 | 2,240 | 2,302 | 2,318 |
Tobacco | 305 | 293 | 336 | 811 | 918 | 924 | 950 |
Silkworms | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cotton | 262 | 260 | 254 | 0 | 0 | 0 | 0 |
Payments for specific types of farming and quality production | 438 | 435 | 420 | 199 | 0 | 0 | 0 |
Other (direct aids) | — | — | 761 | 958 | 75 | 0 | 0 |
Additional amounts of aid | 562 | 563 | 434 | 316 | 0 | 0 | 0 |
Ancillary direct aids (reliquats, small producers, agrimonetary aids, etc.) | 0 | 0 | 0 | 0 | 4 | 1 | -7 |
Recoveries | 0 | 0 | 0 | -39 | -21 | -12 | -1 |
Total | 39,077 | 36,832 | 37,046 | 34,051 | 33,856 | 29,908 | 29,864 |
¹ Data for these years is based on budget commitments, rather than actual spending. | |||||||
² Includes starch potatoes and grain legumes. | |||||||
Source: | |||||||
Draft General Budget 2009, EC. |
Table 2: Direct Aids already scheduled to be decoupled (or not scheduled to be decoupled) | ||
---|---|---|
Sector | Current situation | When scheduled to be phased out |
POSEI (payments for bananas in the outermost regions) | 75 per cent. coupled contribution to national assistance programmes for banana growers | No end date is fixed for this aid |
Fruit and vegetables | The EU Processed Fruit and Vegetables Regime was subject to major reform in 2007, with agreement reached on a phased approach to full decoupling: | Tomatoes for processing: 1 January 2012 |
Other processing aids: 1 January 2013 | ||
Tomatoes for processing—member states may allow a maximum four-year transitional period provided that the coupled element of the payment does not exceed 50 per cent. of the corresponding component of the national ceiling | ||
Other processing aids—member states may allow a maximum five-year transitional period until at the latest 31 December 2012, provided that after 31 December 2010, the coupled proportion of the payment does not exceed 75 per cent. of the corresponding component of the national ceiling in 2011 and 2012 respectively | ||
Sugar | There are no direct aids in the sugar sector, but there is a transitional fund to help the sugar sector restructure | The transitional aid is due to end in 2010 |
There are also separate sugar payments as part of the Single Payment Scheme | ||
Tobacco | Progressive reduction in coupled support from 2006 to 2010 | 2010 |
Silkworms | 100 per cent. coupled payment. | No end date is fixed for this payment |
Cotton | 65 per cent./35 per cent. split of decoupled/coupled payments | Agriculture Council agreed in 2008 to maintain coupled aid payments at these levels |
Table 3: Health check proposals for decoupling | ||
---|---|---|
Sector | Current situation | Health Check proposal |
Crops | Member states may retain partial coupled payments in: | Full decoupling from 2010 and integrate into Single Payment Scheme (SPS) |
Arable Crops Payments (up to 25 per cent.) | ||
Durum Wheat Quality Supplement (up to 40 per cent.) | ||
Hops (up to 25 per cent.) | ||
100 per cent. exclusion of certain or all species | ||
Olive oil | Aid for olive groves could remain up to 40 per cent. coupled | Full decoupling in 2010 and integration in SPS |
Livestock | Member States may retain coupled payments in: | Slaughter premium for young animals, slaughter premium for adult animals and special beef premium: full decoupling in two steps (50 per cent. coupled in 2010, 50 per cent. coupled in 2011 and 100 per cent. decoupled in 2012 and onwards). Shift to SPS |
Suckler Cow Premium (up to 100 per cent.) | No change in suckler cow and sheep and goatmeat | |
Special beef premium (up to 75 per cent.) | ||
Slaughter Premium (up to 40 per cent. for adults and 100 per cent. for calves) | ||
Sheep and Goats (up to 50 per cent.) | ||
Flax and Hemp | Option of 25 per cent. partial coupling as arable crops area payment. Short fibre flax to be phased out in 2008-09. Long fibre flax to be increased to €40/tonne in 2009-10. | Decouple long fibre flax processing aid and shift to SPS in 2 steps: 50 per cent. in 2011 and full decoupling in 2013. |
Dried Fodder | Retain processing aid (per tonne, uniform for dehydrated and dried fodder) | Decouple processing aid and shift to SPS in 2011 |
Starch potato | Aid for starch producers (60 per cent. of pre-2003 level) paid per tonne of starch delivered. A transformation aid is granted to the manufacturers per tonne of potato starch with guaranteed minimum prices within the quota limit. Finally, production refunds for starch are granted when using starch for the production of certain goods | Decouple aid to growers and shift to SPS (phasing out in 2013, in two steps: 50 per cent. in 2011 and full decoupling in 2013); decouple processing aid and shift to SPS in 2011; removal of quotas by 2013; abolish production refund in 2009 |
Energy crop premium | Aid of EUR 45 per hectare for energy crops for the production of biofuels and electric and thermal energy produced from biomass | Abolish in 2010 |
Durum Wheat | Aid of EUR 40 per hectare, granted subject to the use of certain quantities of certified seeds of varieties recognised as being of high quality for the production of semolina or pasta | Abolition and shift to SPS in 2010 |
Protein crops | Aid of EUR 55, 57 per hectare of protein crops (peas, field beans, lupins) | Decouple and shift into SPS in 2010 |
Specific payment for rice | Aid per hectare, the value set according to the yields in the member states concerned | Decouple and shift to SPS (50 per cent. in 2010 and further 50 per cent. in 2012) |
Nuts | Aid per hectare granted to farmers producing nuts, with a possibility of granting additional national aid | Decouple and shift to SPS in 2010 |
Single Area Payment Scheme (SAPS) | New member states have to change to SPS by 2010-11 | Prolong possibility of applying SAPS until end 2013 |
£ | |
Damage to charter aircraft | 352,872 |
Damage to charter aircraft | 338,895 |
Damage to locomotive | 145,832 |
Injury to horses caused by low flying military aircraft | 39,987 |
Injury to livestock plus damage to crops and fencing caused by low lying military aircraft | 38,936 |
Damage to hangar roof caused by low flying military aircraft | 20,966 |
Game birds lost due to low flying military aircraft | 19,551 |
Dairy cows destroyed as a result of low flying military aircraft | 17,535 |
Free range hens killed due to low flying military aircraft | 13,095 |
Injury to horse caused by low flying military aircraft | 12,443 |
Number of reactors to the gamma interferon test (Britain) | |
---|---|
Number | |
2002 | 135 |
2003 | 545 |
2004 | 591 |
2005 | 1,476 |
2006 | 463 |
2007 | 2,773 |
[Bill 18 of 2007-08]
[Bill 18 of 2007-08]
Holdings in England with dairy cows by county/unitary authority | ||||||
---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Hartlepool and Stockton-on-Tees | 17 | 14 | 14 | 14 | ¹— | ¹— |
South Teesside | 35 | 30 | 27 | 27 | 24 | 24 |
Darlington | 24 | 21 | ¹— | 19 | ¹— | 15 |
Durham CC | 147 | 142 | 133 | 131 | 124 | 123 |
Northumberland | 109 | 100 | 98 | 93 | 97 | 102 |
Tyneside | ¹— | ¹— | ¹— | 6 | ¹— | ¹— |
Sunderland | ¹— | ¹— | ¹— | ¹— | 0 | 0 |
West Cumbria | 322 | 468 | 476 | 465 | 451 | 469 |
East Cumbria | 695 | 869 | 875 | 855 | 835 | 809 |
Halton and Warrington | 19 | ¹— | 16 | 15 | ¹— | ¹— |
Cheshire CC | 1,111 | 1,018 | 963 | 937 | 887 | 880 |
Greater Manchester South | 34 | 30 | 25 | 25 | 24 | 24 |
Greater Manchester North | 119 | 96 | 89 | 88 | 85 | 87 |
Blackburn with Darwen | 35 | 30 | ¹— | 28 | ¹— | 22 |
Blackpool | 0 | 0 | 0 | 0 | 0 | ¹— |
Lancashire CC | 1,081 | 952 | 914 | 880 | 847 | 849 |
East Merseyside | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Liverpool | ¹— | ¹— | ¹— | ¹— | ¹— | 0 |
Sefton | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Wirral | 19 | 18 | ¹— | 16 | ¹— | 15 |
Kingston upon Hull, City of | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
East Riding of Yorkshire | 111 | 98 | ¹— | 96 | ¹— | 87 |
North and North East Lincolnshire | ¹— | ¹— | ¹— | 12 | ¹— | ¹— |
York | 24 | 21 | 19 | 19 | ¹— | 18 |
North Yorkshire CC | 1,207 | 1,121 | 1,070 | 1,012 | 977 | 965 |
Barnsley, Doncaster and Rotherham | 116 | 105 | 100 | 100 | 94 | 92 |
Sheffield | 49 | 42 | ¹— | 37 | ¹— | 34 |
Bradford | 77 | 66 | ¹— | 63 | ¹— | 58 |
Leeds | 40 | 36 | ¹— | 31 | ¹— | 31 |
Calderdale, Kirklees and Wakefield | 171 | 145 | 133 | 125 | 125 | 130 |
Derby | 0 | ¹— | ¹— | ¹— | ¹— | ¹— |
East Derbyshire | 125 | 112 | 106 | 104 | 106 | 96 |
South and West Derbyshire | 682 | 602 | 562 | 549 | 543 | 529 |
Nottingham | 0 | 0 | 0 | 0 | 0 | 0 |
North Nottinghamshire | 79 | 76 | 68 | 64 | 66 | 62 |
South Nottinghamshire | ¹— | ¹— | ¹— | 45 | ¹— | 47 |
Leicester | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Leicestershire CC and Rutland | 377 | 338 | 317 | 305 | 303 | 282 |
Northamptonshire | 117 | 103 | 95 | 89 | 87 | 82 |
Lincolnshire | 131 | 115 | 105 | 105 | 102 | 99 |
Herefordshire, County of | 249 | 228 | ¹— | 221 | ¹— | 228 |
Worcestershire | 237 | 221 | ¹— | 199 | 187 | 177 |
Warwickshire | 242 | 210 | 198 | 192 | 175 | 184 |
Telford and Wrekin | 41 | 36 | ¹— | 36 | ¹— | 38 |
Shropshire CC | 875 | 807 | 778 | 751 | 723 | 730 |
Stoke-on-Trent | ¹— | ¹— | ¹— | ¹— | ¹— | 14 |
Staffordshire CC | 1,088 | 998 | 945 | 921 | 896 | 869 |
Birmingham | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Solihull | 19 | 18 | ¹— | 16 | ¹— | 17 |
Coventry | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Dudley and Sandwell | 6 | ¹— | ¹— | 5 | ¹— | 5 |
Walsall and Wolverhampton | ¹— | ¹— | ¹— | ¹— | 0 | 0 |
Peterborough | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Cambridgeshire CC | 35 | 34 | 33 | 31 | 33 | 29 |
Norfolk | 186 | 173 | 158 | 145 | 144 | 146 |
Suffolk | 115 | 106 | 101 | 96 | 95 | 91 |
Luton | 0 | ¹— | ¹— | ¹— | ¹— | 0 |
Bedfordshire CC | 37 | 31 | 28 | 27 | 25 | 25 |
Hertfordshire | 55 | 50 | 41 | 40 | 39 | 38 |
Southend-on-Sea | 0 | 0 | 0 | 0 | 0 | 0 |
Thurrock | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Essex CC | 91 | 74 | 67 | 63 | 60 | 56 |
Inner London—West | 0 | 0 | 0 | 0 | 0 | 0 |
Inner London—East | 0 | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—East and North East | ¹— | 0 | 0 | 0 | ¹— | ¹— |
Outer London—South | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—West and North West | ¹— | 7 | ¹— | 7 | ¹— | 7 |
Berkshire | 60 | 52 | 48 | 46 | 45 | 44 |
Milton Keynes | 10 | ¹— | ¹— | 7 | ¹— | 8 |
Buckinghamshire CC | 134 | 110 | 99 | 96 | 101 | 96 |
Oxfordshire | 161 | 138 | 120 | 116 | 112 | 118 |
Brighton and Hove | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
East Sussex CC | 162 | 138 | 125 | 124 | 119 | 113 |
Surrey | 102 | 92 | 83 | 82 | 86 | 77 |
West Sussex | 178 | 158 | 142 | 138 | 129 | 130 |
Portsmouth | 0 | 0 | 0 | 0 | 0 | ¹— |
Southampton | 0 | 0 | 0 | 0 | ¹— | ¹— |
Hampshire CC | 269 | 242 | 227 | 221 | 199 | 198 |
Isle of Wight | 61 | 53 | ¹— | 51 | ¹— | 44 |
Medway | ¹— | ¹— | ¹— | 0 | ¹— | 0 |
Kent CC | 167 | 138 | 129 | 129 | 128 | 120 |
Bristol, City of | 0 | 0 | 0 | 0 | 0 | ¹— |
North and N E Somerset, South Gloucestershire | 357 | 328 | 310 | 306 | 288 | 279 |
Gloucestershire | 410 | 394 | 380 | 371 | 335 | 321 |
Swindon | 34 | 32 | ¹— | 28 | ¹— | 30 |
Wiltshire CC | 554 | 498 | 466 | 438 | 412 | 401 |
Bournemouth and Poole | ¹— | 0 | ¹— | ¹— | ¹— | ¹— |
Dorset CC | 725 | 651 | 612 | 594 | 572 | 564 |
Somerset | 1,190 | 1,075 | 1,019 | 978 | 941 | 918 |
Cornwall and Isles of Scilly | 1,222 | 1,101 | 1,029 | 1,019 | 971 | 956 |
Plymouth | ¹— | ¹— | ¹— | ¹— | ¹— | 0 |
Torbay | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Devon CC | 1,843 | 1,798 | 1,713 | 1,671 | 1,616 | 1,584 |
England | 18,125 | 16,897 | 16,027 | 15,554 | 14,980 | 14,772 |
¹ Suppressed to prevent disclosure of information about individual holdings. | ||||||
Note: | ||||||
Automated and manual processing systems used for protecting the confidentiality of individual holdings lead to differing patterns of suppression across the years. | ||||||
Source: | ||||||
June Agricultural Survey |
School | Date of last Ofsted report | Grade |
Oakfield CE Primary | 11/03/2003 | Good * |
Sandown CE Primary | 23/02/2004 | Good ** |
Binstead Primary | 01/03/2004 | Good ** |
Whippingham Primary | 26/04/2004 | Good ** |
Niton Primary | 28/06/2004 | Very good ** |
Dover Park Primary | 05/07/2004 | Good ** |
Nettlestone Primary | 24/01/2005 | Satisfactory ** |
Broadlea Primary | 25/04/2005 | Satisfactory ** |
Nine Acres Primary | 13/06/2005 | Good ** |
Cowes Primary | 02/02/2006 | Good *** |
Shanklin CE Primary | 28/02/2006 | Satisfactory *** |
St Boniface CE Primary | 04/07/2006 | Satisfactory *** |
Brighstone CE Primary | 10/07/2006 | Good *** |
Wooton Primary | 22/01/2007 | Good *** |
Newport CE Primary | 01/02/2007 | Good *** |
Barton Primary | 21/02/2007 | Good *** |
Northwood Primary | 14/03/2007 | Outstanding *** |
Shalfleet CE Primary | 20/03/2007 | Good *** |
Newchurch Primary | 22/03/2007 | Good *** |
All Saints CE Primary | 22/07/2007 | Satisfactory *** |
St Saviour's Cath Primary | 01/11/2007 | Satisfactory *** |
* Inspected before 1 September 2003 when a grading system was introduced | ||
** For schools inspected between 1 September 2003 and 1 September 2005 the grading system used was: excellent (grade 1); very good (2); good (3); satisfactory (4); unsatisfactory (5); poor (6); very poor(7) | ||
*** For schools inspected since 1 September 2005 the grading system used is: 1 outstanding; 2 good; 3 satisfactory; 4 inadequate. |
(Bill 67 of 2007-08)
(Bill 67 of 2007-08)
Showing results 1801 - 1900 of 3,218 in 2.57 seconds.