Question
To ask the Secretary of State for Environment, Food and Rural Affairs how many holdings with dairy cows in each county in England there were in each year since 2001.
Answer
The following table shows the number of registered holdings in England with dairy cows from 2001 to 2006 by county/unitary authority."Notes:""1. Dairy cows are cows and heifers in the dairy herd which have calved.""2. Estimates have been made for holdings not responding or not selected for the survey.""Source:""June Agricultural Survey"
Holdings in England with dairy cows by county/unitary authority | ||||||
---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Hartlepool and Stockton-on-Tees | 17 | 14 | 14 | 14 | ¹— | ¹— |
South Teesside | 35 | 30 | 27 | 27 | 24 | 24 |
Darlington | 24 | 21 | ¹— | 19 | ¹— | 15 |
Durham CC | 147 | 142 | 133 | 131 | 124 | 123 |
Northumberland | 109 | 100 | 98 | 93 | 97 | 102 |
Tyneside | ¹— | ¹— | ¹— | 6 | ¹— | ¹— |
Sunderland | ¹— | ¹— | ¹— | ¹— | 0 | 0 |
West Cumbria | 322 | 468 | 476 | 465 | 451 | 469 |
East Cumbria | 695 | 869 | 875 | 855 | 835 | 809 |
Halton and Warrington | 19 | ¹— | 16 | 15 | ¹— | ¹— |
Cheshire CC | 1,111 | 1,018 | 963 | 937 | 887 | 880 |
Greater Manchester South | 34 | 30 | 25 | 25 | 24 | 24 |
Greater Manchester North | 119 | 96 | 89 | 88 | 85 | 87 |
Blackburn with Darwen | 35 | 30 | ¹— | 28 | ¹— | 22 |
Blackpool | 0 | 0 | 0 | 0 | 0 | ¹— |
Lancashire CC | 1,081 | 952 | 914 | 880 | 847 | 849 |
East Merseyside | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Liverpool | ¹— | ¹— | ¹— | ¹— | ¹— | 0 |
Sefton | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Wirral | 19 | 18 | ¹— | 16 | ¹— | 15 |
Kingston upon Hull, City of | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
East Riding of Yorkshire | 111 | 98 | ¹— | 96 | ¹— | 87 |
North and North East Lincolnshire | ¹— | ¹— | ¹— | 12 | ¹— | ¹— |
York | 24 | 21 | 19 | 19 | ¹— | 18 |
North Yorkshire CC | 1,207 | 1,121 | 1,070 | 1,012 | 977 | 965 |
Barnsley, Doncaster and Rotherham | 116 | 105 | 100 | 100 | 94 | 92 |
Sheffield | 49 | 42 | ¹— | 37 | ¹— | 34 |
Bradford | 77 | 66 | ¹— | 63 | ¹— | 58 |
Leeds | 40 | 36 | ¹— | 31 | ¹— | 31 |
Calderdale, Kirklees and Wakefield | 171 | 145 | 133 | 125 | 125 | 130 |
Derby | 0 | ¹— | ¹— | ¹— | ¹— | ¹— |
East Derbyshire | 125 | 112 | 106 | 104 | 106 | 96 |
South and West Derbyshire | 682 | 602 | 562 | 549 | 543 | 529 |
Nottingham | 0 | 0 | 0 | 0 | 0 | 0 |
North Nottinghamshire | 79 | 76 | 68 | 64 | 66 | 62 |
South Nottinghamshire | ¹— | ¹— | ¹— | 45 | ¹— | 47 |
Leicester | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Leicestershire CC and Rutland | 377 | 338 | 317 | 305 | 303 | 282 |
Northamptonshire | 117 | 103 | 95 | 89 | 87 | 82 |
Lincolnshire | 131 | 115 | 105 | 105 | 102 | 99 |
Herefordshire, County of | 249 | 228 | ¹— | 221 | ¹— | 228 |
Worcestershire | 237 | 221 | ¹— | 199 | 187 | 177 |
Warwickshire | 242 | 210 | 198 | 192 | 175 | 184 |
Telford and Wrekin | 41 | 36 | ¹— | 36 | ¹— | 38 |
Shropshire CC | 875 | 807 | 778 | 751 | 723 | 730 |
Stoke-on-Trent | ¹— | ¹— | ¹— | ¹— | ¹— | 14 |
Staffordshire CC | 1,088 | 998 | 945 | 921 | 896 | 869 |
Birmingham | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Solihull | 19 | 18 | ¹— | 16 | ¹— | 17 |
Coventry | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Dudley and Sandwell | 6 | ¹— | ¹— | 5 | ¹— | 5 |
Walsall and Wolverhampton | ¹— | ¹— | ¹— | ¹— | 0 | 0 |
Peterborough | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Cambridgeshire CC | 35 | 34 | 33 | 31 | 33 | 29 |
Norfolk | 186 | 173 | 158 | 145 | 144 | 146 |
Suffolk | 115 | 106 | 101 | 96 | 95 | 91 |
Luton | 0 | ¹— | ¹— | ¹— | ¹— | 0 |
Bedfordshire CC | 37 | 31 | 28 | 27 | 25 | 25 |
Hertfordshire | 55 | 50 | 41 | 40 | 39 | 38 |
Southend-on-Sea | 0 | 0 | 0 | 0 | 0 | 0 |
Thurrock | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Essex CC | 91 | 74 | 67 | 63 | 60 | 56 |
Inner London—West | 0 | 0 | 0 | 0 | 0 | 0 |
Inner London—East | 0 | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—East and North East | ¹— | 0 | 0 | 0 | ¹— | ¹— |
Outer London—South | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—West and North West | ¹— | 7 | ¹— | 7 | ¹— | 7 |
Berkshire | 60 | 52 | 48 | 46 | 45 | 44 |
Milton Keynes | 10 | ¹— | ¹— | 7 | ¹— | 8 |
Buckinghamshire CC | 134 | 110 | 99 | 96 | 101 | 96 |
Oxfordshire | 161 | 138 | 120 | 116 | 112 | 118 |
Brighton and Hove | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
East Sussex CC | 162 | 138 | 125 | 124 | 119 | 113 |
Surrey | 102 | 92 | 83 | 82 | 86 | 77 |
West Sussex | 178 | 158 | 142 | 138 | 129 | 130 |
Portsmouth | 0 | 0 | 0 | 0 | 0 | ¹— |
Southampton | 0 | 0 | 0 | 0 | ¹— | ¹— |
Hampshire CC | 269 | 242 | 227 | 221 | 199 | 198 |
Isle of Wight | 61 | 53 | ¹— | 51 | ¹— | 44 |
Medway | ¹— | ¹— | ¹— | 0 | ¹— | 0 |
Kent CC | 167 | 138 | 129 | 129 | 128 | 120 |
Bristol, City of | 0 | 0 | 0 | 0 | 0 | ¹— |
North and N E Somerset, South Gloucestershire | 357 | 328 | 310 | 306 | 288 | 279 |
Gloucestershire | 410 | 394 | 380 | 371 | 335 | 321 |
Swindon | 34 | 32 | ¹— | 28 | ¹— | 30 |
Wiltshire CC | 554 | 498 | 466 | 438 | 412 | 401 |
Bournemouth and Poole | ¹— | 0 | ¹— | ¹— | ¹— | ¹— |
Dorset CC | 725 | 651 | 612 | 594 | 572 | 564 |
Somerset | 1,190 | 1,075 | 1,019 | 978 | 941 | 918 |
Cornwall and Isles of Scilly | 1,222 | 1,101 | 1,029 | 1,019 | 971 | 956 |
Plymouth | ¹— | ¹— | ¹— | ¹— | ¹— | 0 |
Torbay | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— |
Devon CC | 1,843 | 1,798 | 1,713 | 1,671 | 1,616 | 1,584 |
England | 18,125 | 16,897 | 16,027 | 15,554 | 14,980 | 14,772 |
¹ Suppressed to prevent disclosure of information about individual holdings. | ||||||
Note: | ||||||
Automated and manual processing systems used for protecting the confidentiality of individual holdings lead to differing patterns of suppression across the years. | ||||||
Source: | ||||||
June Agricultural Survey |