Mr. Drew: To ask the Secretary of State for Environment, Food and Rural Affairs how many dairy herds had an average size of
(a) less than 20, (b) 21to 40, (c) 41 to 60, (d) 61 to 80, (e) 81 to 100, (f) 101 to 120,
(g) 120 to 140, (h) 141 to 160, (i) 161 to 180, (j) 181 to 200 and (k) more than 200 in (i) 1995,
(ii) 2000 and (iii) the last year for which figures are available. [219310]
Alun Michael: The figures in the table show dairy herd and holding numbers in England by dairy cow size group in (i) 1995, (ii) 2000
and (iii) 2003. The dairy herd are all cows and heifers that have calved and including cows in calf, cows in milk and cull cows.
Dairy cows in England by dairy cow size group in (i) 1995, (ii) 2000 and (iii) 2003
_________________________________________________________________________________________________.
Holdings Dairy Cattle Average herd size
(i) 1995
0: <ñ20 2,963 27,021 9
20: <ñ40 4,033 121,984 30
40: <ñ60 4,868 237,568 49
60: <ñ80 3,972 273,603 69
80: <ñ100 2,993 265,273 89
100: <ñ120 2,029 219,785 108
120: <ñ140 1,319 169,267 128
140: <ñ160 875 129,718 148
160: <ñ180 526 88,528 168
180: <ñ200 334 62,912 188
200 and over 766 213,623 279
Total 24,678 1,809,282 73
(ii) 2000
0: <ñ20 3,060 18,493 6
20: <ñ40 2,511 76,371 30
40: <ñ60 3,269 160,974 49
60: <ñ80 3,064 211,324 69
80: <ñ100 2,417 214,458 89
100: <ñ120 1,785 194,020 109
120: <ñ140 1,271 163,015 128
140: <ñ160 872 129,178 148
160: <ñ180 588 98,811 168
180: <ñ200 393 74,202 189
200 and over 864 234,474 271
Total 20,094 1,575,320 78
(iii) 2003
0: <ñ20 2,404 17,073 7
20: <ñ40 1,739 65,185 37
40: <ñ60 2,505 137,125 55
60: <ñ80 2,333 173,823 75
80: <ñ100 1,836 172,989 94
100: <ñ120 1,411 159,952 113
120: <ñ140 1,089 143,971 132
140: <ñ160 807 122,970 152
160: <ñ180 546 94,068 172
180: <ñ200 393 75,669 192
200 and over 964 271,902 282
Total 16,027 1,434,727 90
_________________________________________________________________________________________________.
Notes: (a) Figures prior to 2000 are for main holdings only, from 2000 onwards main and minor are included. A holding is defined as
minor if it meets all of the following conditions: 1. the total area is less than 6 hecatres 2. the labour requirement is estimated
to be less than 100 standard person-days 3. there is no regular full-time farmer or worker 4. the glasshouse area is less than 100
square metres 5. the occupier does not farm another holding Source: June Agricultural Census