Question
To ask the Secretary of State for Health and Social Care, pursuant to the Answer of 21 November 2024 to Question 13772 on Cardiovascular Diseases: Emergency Calls, if he will provide this data for the period between March 2015 and March 2021; and what assessment he has made of potential impact of the (a) ageing population and (b) number of patients with multiple comorbidities on trends in the number of category one incidents.
Answer
Information on ambulance service demand is published by NHS England, including, as of April 2018, the monthly total number of cardiac arrests responded to by ambulance services. The following table shows the total number of cardiac arrests each month from April 2018 to June 2024:
Month | Total cardiac arrests |
April 2018 | 6,345 |
May 2018 | 6,587 |
June 2018 | 6,005 |
July 2018 | 6,792 |
August 2018 | 6,136 |
September 2018 | 5,887 |
October 2018 | 6,761 |
November 2018 | 6,623 |
December 2018 | 7,225 |
January 2019 | 7,670 |
February 2019 | 6,522 |
March 2019 | 6,642 |
April 2019 | 6,345 |
May 2019 | 6,037 |
June 2019 | 5,724 |
July 2019 | 6,373 |
August 2019 | 6,100 |
September 2019 | 6,135 |
October 2019 | 6,783 |
November 2019 | 7,152 |
December 2019 | 8,737 |
January 2020 | 8,145 |
February 2020 | 7,008 |
March 2020 | 8,607 |
April 2020 | 10,208 |
May 2020 | 7,639 |
June 2020 | 6,838 |
July 2020 | 6,748 |
August 2020 | 7,168 |
September 2020 | 6,889 |
October 2020 | 7,727 |
November 2020 | 7,684 |
December 2020 | 9,259 |
January 2021 | 10,724 |
February 2021 | 7,699 |
March 2021 | 7,473 |
Source: the data is published by NHS England, and is available at the following link: https://www.england.nhs.uk/statistics/statistical-work-areas/ambulance-quality-indicators/
The increasing aging population and complexity that comes with more patients with multiple comorbidities may be reflected in the trend of rising in category 1 incidents.