Question
To ask the Secretary of State for Justice, pursuant to the Answer of 17 May 2019 to Question 252551, Answer of 10 July 2019 to Question 273770 and Answer of 29 July 2019 to Question 280263, on fines: surcharges, for what reason there was a £1 million difference between the raised and allocated amounts in the 2016-17 financial year; and where that money has been allocated.
Answer
I am sorry to have to inform you that a rounding error was made in our response to PQ252551 and 252552. In checking that figure, we have also noted several other rounding errors. I therefore set out corrected figures relating to the Victim Surcharge provided in response to these PQs and PQ280263.
Financial Year | Victim Surcharge (VS) Collected* | VS contribution to the Victim and Witness Budget* | VS contribution to the Criminal Injuries Compensation Scheme* |
2010/11 | £10.5m | £10.5m | 0 |
2011/12 | £10.2m | £10.2m | 0 |
2012/13 | £10.5m | £10.5m | 0 |
2013/14 | £19.5m | £19.5m | 0 |
2014/15 | £24.6m | £24.6m | 0 |
2015/16 | £28.3m | £18.3m | £10.0m |
2016/17 | £31.0m | £27.0m | £4.0m |
2017/18 | £35.0m | £31.0m | £4.0m |
2018/19 | £33.5m | £30.5m | £3.0m |
* Rounded to one decimal place