UK Parliament / Open data

Unemployment

Opposition day on Wednesday, 14 December 2011, in the House of Commons, led by Liam Byrne. The answering member was Lord Grayling.
Unallotted opposition day debate (half day). Motion negatived on division (233 to 307).
Type
Parliamentary proceeding
Reference
537 c835-91 
Session
2010-12
Chamber / Committee
House of Commons chamber
Proceeding contributions
Speaker | 537 c850 (Link to this contribution) Order. I remind hon. Members that I am imposing a six-minute limit due to the number who wish to spe...
Speaker | 537 c866 (Link to this contribution) Order. There are still 12 hon. Members remaining to speak. The debate must end by 5.36 pm. I am ther...

Show all contributions (163)
Geraint Davies | 537 c841 (Link to this contribution) Does my right hon. Friend agree that it was a massive strategic error for the Government to announce...
Liam Byrne | 537 c841 (Link to this contribution) The Minister says that this is nonsense. I am afraid that he will be giving the House the illusion t...
Liam Byrne | 537 c840 (Link to this contribution) That points to a wider problem.
Liam Byrne | 537 c842 (Link to this contribution) That was indeed a very disappointing answer to my hon. Friend, particularly considering today's rise...
David Winnick | 537 c842 (Link to this contribution) Will my right hon. Friend bear it in mind that that situation is very much like what happened in the...
Liam Byrne | 537 c841-2 (Link to this contribution) My hon. Friend makes an extremely good point. The recovery has been clobbered, and as a result the w...
Ann McKechin | 537 c842 (Link to this contribution) I share my right hon. Friend's concern about the fact that we still have no details regarding the yo...
Liam Byrne | 537 c842-3 (Link to this contribution) My hon. Friend is right to remind us of what happened in the 1980s. Of course, that was the decade w...
Lord Grayling | 537 c843 (Link to this contribution) I rise to take part in episode two of the debate that we began a month ago. Let me start by saying,...
Liam Byrne | 537 c843 (Link to this contribution) The whole House is enjoying the Minister's frivolity with such a serious issue. Will he just remind ...
Sheila Gilmore | 537 c844 (Link to this contribution) The report issued by the Office for Budget Responsibility at the time of the autumn statement made i...
Lord Grayling | 537 c843 (Link to this contribution) Had we followed the economic strategy of the right hon. Gentleman when he was at the Treasury and of...
Barry Sheerman | 537 c844 (Link to this contribution) I know that the Minister cares about this issue and that we are going to have point scoring. However...
Lord Grayling | 537 c844 (Link to this contribution) What the hon. Lady has missed is that the OBR said at the time of the autumn statement that the stru...
Lord Grayling | 537 c844 (Link to this contribution) The hon. Gentleman will learn, if he listens to my speech, that we are already doing things. We have...
Kate Green | 537 c844-5 (Link to this contribution) I want to return to the Minister's point about the previous programmes having only just come to a co...
Lord Grayling | 537 c845 (Link to this contribution) That is simply not correct. We managed a transition strategy that kept existing programmes going unt...
Oliver Heald | 537 c845 (Link to this contribution) Does my right hon. Friend share my consternation that Opposition Front Benchers are saying that they...
Lord Grayling | 537 c845 (Link to this contribution) I absolutely agree, and that is central to what we are trying to achieve. The measures that we are p...
Jim Shannon | 537 c850 (Link to this contribution) One of they key factors throughout the United Kingdom that perhaps the Minister has not mentioned ye...
Lord Grayling | 537 c850 (Link to this contribution) I agree that small and medium-sized enterprises are crucial. I hope that the subsidy that is paid to...
Gordon Banks | 537 c849 (Link to this contribution) The Minister wants accurate figures, so let me tell him that 130 people in my constituency in highly...
Lord Grayling | 537 c849-50 (Link to this contribution) I regret every single redundancy in any sector in any part of this country. It is a terrible blow fo...
Oliver Heald | 537 c850-1 (Link to this contribution) Does the hon. Gentleman not accept that it is something of a deception to put a young person in a jo...
Albert Owen | 537 c851 (Link to this contribution) I will tell the hon. Gentleman what a deception is: it is the Government saying that they will intro...
Albert Owen | 537 c850 (Link to this contribution) It is a pleasure to follow the Minister. The statistics I will use are from the Office for National ...
Albert Owen | 537 c851 (Link to this contribution) Of course it is! The hon. Gentleman really needs to look at the ONS statistics. In every corner of t...
Albert Owen | 537 c851-2 (Link to this contribution) I shall tell the hon. Gentleman my background in a moment—I certainly know what unemployment is like...
Albert Owen | 537 c852-3 (Link to this contribution) I am afraid that I do not have much time; I have already taken two interventions. In the 1980s and ...
David TC Davies | 537 c853 (Link to this contribution) The right hon. Member for Birmingham, Hodge Hill (Mr Byrne) and many of his colleagues have basicall...
Liam Byrne | 537 c853 (Link to this contribution) I am grateful to the hon. Gentleman for giving way. We have set out a clear five-point plan for gett...
David TC Davies | 537 c853 (Link to this contribution) I have heard about this tax on bankers' bonuses, which has already been spent in myriad different wa...
Albert Owen | 537 c853 (Link to this contribution) The hon. Gentleman says that we did not outline our plans. If he reads the motion, he will find them...
David TC Davies | 537 c853-5 (Link to this contribution) The hon. Gentleman ought to know that I will always support any kind of tax cut if it is affordable ...
Robert Syms | 537 c845 (Link to this contribution) Youth unemployment started rising in 2004 and peaked at nearly 1 million in 2009. Will my right hon....
Baroness Stuart of Edgbaston | 537 c845 (Link to this contribution) I will focus not on the over-50s, because I would have to declare an interest, but on 18 to 24-year-...
Lord Grayling | 537 c845 (Link to this contribution) I will set out in a moment how our work experience scheme, for example, is succeeding in helping you...
Lord Austin of Dudley | 537 c845 (Link to this contribution) Is it or is it not the case that Jaguar-Land Rover in the west midlands provided placements for youn...
Lord Grayling | 537 c845 (Link to this contribution) The hon. Gentleman will know that in order for a private sector organisation to participate in the f...
Lord Grayling | 537 c846 (Link to this contribution) No, I am going to make some progress now. The first priority has to be to help get business moving ...
Lord Grayling | 537 c846 (Link to this contribution) I will explain what we are planning to do, but we should remember that youth unemployment was at alm...
Liam Byrne | 537 c846 (Link to this contribution) The Minister can try to evade the truth as much as he likes, but he cannot duck the basic fact that ...
Lord Grayling | 537 c847 (Link to this contribution) If the hon. Lady will allow me, I will finish explaining what we are doing. Last night, we published...
Liam Byrne | 537 c847 (Link to this contribution) I am grateful to the Minister, who is characteristically generous in giving way. I assume that he re...
Lord Grayling | 537 c848 (Link to this contribution) We know that just over 50% of those people were off benefits within a total of 12 weeks from day one...
Brandon Lewis | 537 c848 (Link to this contribution) Does the Minister agree that the best thing is the Government's bringing everything together to ensu...
Liam Byrne | 537 c846 (Link to this contribution) We all appreciate that summary of the autumn statement, but will the Minister remind the House to wh...
Lord Grayling | 537 c847 (Link to this contribution) The right hon. Gentleman and other Members can read the OBR forecasts, which state that at the end o...
Fiona O'Donnell | 537 c847 (Link to this contribution) The Minister has been on his feet for what feels quite a long time, and he has attacked the public s...
Lilian Greenwood | 537 c848 (Link to this contribution) I heard what the Minister said about the programmes that he has put in place, but how can he claim t...
Lord Grayling | 537 c848 (Link to this contribution) I agree. The second part of the support that we are providing to young people—and, indeed, to older ...
Lord Grayling | 537 c848-9 (Link to this contribution) I make the same point to the hon. Lady that I made to the shadow Minister: I wish they would stop pr...
Alex Cunningham | 537 c861-2 (Link to this contribution) I have always been a great admirer of Glasgow City council and I am certainly not going to disagree ...
Oliver Heald | 537 c862-3 (Link to this contribution) Listening to the hon. Member for Stockton North (Alex Cunningham), one would have thought, ““Oh, the...
Nia Griffith | 537 c863 (Link to this contribution) Does the hon. Gentleman accept that, in fact, the increase in unemployment in the eurozone has been ...
Oliver Heald | 537 c863 (Link to this contribution) I think that this Government are making a serious, determined and honest effort to help people in ve...
Alex Cunningham | 537 c860 (Link to this contribution) I agree. My hon. Friend provided an illustration of that earlier when he mentioned the job losses th...
Gordon Banks | 537 c860 (Link to this contribution) Is not one of the problems the fact that the Government seem to view the public and private sectors ...
Alex Cunningham | 537 c861 (Link to this contribution) I welcome all schemes that will encourage employers to take on workers and, in particular, increase ...
Jim Shannon | 537 c860 (Link to this contribution) It has been suggested that businesses should be given an incentive to employ people aged between 16 ...
Eilidh Whiteford | 537 c865-6 (Link to this contribution) Not at the moment, thank you. It has been evident in Scotland over the past year that the growth of...
Eilidh Whiteford | 537 c865 (Link to this contribution) I am certainly happy to look at that because the sharp increase in unemployment in Scotland is very ...
Eilidh Whiteford | 537 c866 (Link to this contribution) I will not at the moment, thanks. Time is pressing. In Scotland we are experiencing 32% real-terms ...
Oliver Heald | 537 c863-4 (Link to this contribution) The hon. Lady should talk to young people in Spain, where youth unemployment is very high—as much as...
Fiona O'Donnell | 537 c864-5 (Link to this contribution) Has the hon. Lady seen the latest statistics showing that Scotland had the second-worst unemployment...
Eilidh Whiteford | 537 c864 (Link to this contribution) Today's employment statistics make extremely sobering reading. They spell out more clearly than any ...
Oliver Heald | 537 c864 (Link to this contribution) The hon. Lady makes the very important point that we need growth in our economy, and that to achieve...
Anne Begg | 537 c864 (Link to this contribution) Everything the hon. Gentleman describes counts for nothing if there are no jobs for those people to ...
Kevin Barron | 537 c856-7 (Link to this contribution) Long-term youth unemployment has increased. In Yorkshire and Humberside, it increased from 7,160 in ...
Speaker | 537 c856 (Link to this contribution) Order. Lots of Members are doing this: when they make an intervention or speak they have to face the...
Kevin Barron | 537 c857 (Link to this contribution) The idea that we should come here and dance around about whether all the figures are accurate, when ...
Steve Webb | 537 c857 (Link to this contribution) I do not doubt either the right hon. Gentleman's sincerity or the fact that he believes the figures ...
David TC Davies | 537 c855 (Link to this contribution) I take the hon. Gentleman's point. I am focusing on the fact that there are jobs out there for some ...
Kevin Barron | 537 c856 (Link to this contribution) May I give the hon. Member for Monmouth (David T. C. Davies) a little history of how the economy is ...
Grahame Morris | 537 c855 (Link to this contribution) I am grateful to the hon. Gentleman for giving way, but may I urge him to focus on the issue of jobl...
Alex Cunningham | 537 c860 (Link to this contribution) The dire news presented by the latest unemployment figures should cause members of the Government to...
Jenny Willott | 537 c859-60 (Link to this contribution) I am not going to give way. There are problems in the eurozone, problems with bank lending and so f...
Jenny Willott | 537 c858 (Link to this contribution) No, I will not. There will be plenty of opportunities for others to speak later. I hope that by not ...
Jenny Willott | 537 c858 (Link to this contribution) Of course it is right that we are debating this important issue today. Everybody knows that unemploy...
Kevin Barron | 537 c857-8 (Link to this contribution) I agree entirely with my right hon. Friend. If anybody wants to know the consequences of youth unem...
Liam Byrne | 537 c857 (Link to this contribution) My right hon. Friend is making a characteristically powerful speech. The truth is that the House of ...
Kevin Barron | 537 c857 (Link to this contribution) I will give way to my right hon. Friend, but I want to finish quickly.
Lord Grayling | 537 c836 (Link to this contribution) Will the right hon. Gentleman give way?
Liam Byrne | 537 c836 (Link to this contribution) If the hon. Gentleman had been listening carefully, he would have heard me answer that question. The...
David TC Davies | 537 c836 (Link to this contribution) The right hon. Gentleman appears to be criticising the Government for borrowing more money. How much...
Liam Byrne | 537 c835-6 (Link to this contribution) I beg to move,"That this House believes that the Government's policies of cutting spending and raisi...
Barry Sheerman | 537 c837 (Link to this contribution) Are not leadership, boldness and imagination missing from that catalogue? With 1 million young peopl...
Liam Byrne | 537 c836-7 (Link to this contribution) I will in a moment. Amid these difficulties, people in this country expect the Minister for work to...
Anne Main | 537 c839 (Link to this contribution) If the right hon. Gentleman wishes young people to be near the labour market, does he regret presidi...
Oliver Heald | 537 c838 (Link to this contribution) Does the right hon. Gentleman not accept that the future jobs fund was not about providing long-term...
Liam Byrne | 537 c838 (Link to this contribution) Let me say as diplomatically as I can to the hon. Gentleman that since the future jobs fund closed l...
Oliver Heald | 537 c838 (Link to this contribution) We all agree that keeping young people close to the labour market is important, and the advantage of...
Liam Byrne | 537 c838-9 (Link to this contribution) Let me repeat that when Labour was elected in 1997, youth unemployment was about 14%. It came down t...
Anne Main | 537 c837 (Link to this contribution) Will the right hon. Gentleman give way?
Liam Byrne | 537 c837-8 (Link to this contribution) I will in a moment, but first I want to make one point about the Work programme. The Work programme...
Liam Byrne | 537 c838 (Link to this contribution) That is an extremely serious problem for Birmingham, and my hon. Friend is absolutely right to draw ...
Liam Byrne | 537 c837 (Link to this contribution) My hon. Friend is absolutely right, and he has been a long-standing champion of the need to get youn...
Liam Byrne | 537 c840 (Link to this contribution) Many will draw exactly that conclusion, not least because when they see a Secretary of State who is ...
Jim Sheridan | 537 c840 (Link to this contribution) As someone who spent three years unemployed due to the activities of the Economic League, I well und...
Steve Rotheram | 537 c840 (Link to this contribution) Does my right hon. Friend agree that the 227 additional people who have joined the dole queue in Liv...
Liam Byrne | 537 c839 (Link to this contribution) I know that, like me, hon. Members will have read last year's letter to the right hon. Gentleman fro...
Susan Elan Jones | 537 c839-40 (Link to this contribution) Does my right hon. Friend share my view that the Government seem to be stuck in an ideological Tardi...
Liam Byrne | 537 c839 (Link to this contribution) That is absolutely right. The construction sector has taken an absolute hammering since this Governm...
Lord Grayling | 537 c839 (Link to this contribution) Will the shadow Minister be extremely careful about the information that he lays before the House? L...
Liam Byrne | 537 c839 (Link to this contribution) We do wish that more houses had been built over the past year, and that is precisely why we have sai...
Lord Cryer | 537 c839 (Link to this contribution) Will my right hon. Friend confirm that 65,000 jobs have been lost in the construction sector alone, ...
Steve Webb | 537 c886-7 (Link to this contribution) The right hon. Member for Rotherham (Mr MacShane) said that it was ““absurd”” to blame all the probl...
Steve Webb | 537 c885-6 (Link to this contribution) Of course, I did not say that everything is going well, but the right hon. Gentleman cannot deny tha...
Liam Byrne | 537 c885 (Link to this contribution) The Minister is characteristically generous in giving way. Surely he cannot celebrate the fact that ...
Stephen Timms | 537 c882 (Link to this contribution) We have had an interesting and worthwhile debate. In June last year, the Prime Minister told the Ho...
Lord Grayling | 537 c883 (Link to this contribution) May I ask the right hon. Gentleman, who is a decent man, to go and look at the original quotation? I...
Steve Webb | 537 c885 (Link to this contribution) In a second. So when it is said that the private sector is not expanding, that is simply not right. ...
Stephen Timms | 537 c883-5 (Link to this contribution) The Minister should take that up with the Office for National Statistics. Last month the Government...
Steve Webb | 537 c885 (Link to this contribution) It is important in the few minutes remaining to put on the record some of the facts about the curren...
Nia Griffith | 537 c878-9 (Link to this contribution) The latest unemployment figures are absolutely shocking: 133,000 in Wales alone; and, in some areas ...
Fiona O'Donnell | 537 c877-8 (Link to this contribution) What I had really hoped for was a little humility. We have been preached to about humility, but the ...
Kate Green | 537 c881-2 (Link to this contribution) Let me make a few brief points. There is a lot of emotion and pain about rising unemployment, for th...
Geraint Davies | 537 c879-81 (Link to this contribution) The last Labour Prime Minister will be remembered in the economic history books as the man who in 20...
Grahame Morris | 537 c876 (Link to this contribution) Indeed. I share my hon. Friend's concerns, and that has certainly been the case. We are facing a wor...
Fiona O'Donnell | 537 c876-7 (Link to this contribution) I want to begin by answering some of the accusations made by the hon. Member for Elmet and Rothwell ...
Fiona O'Donnell | 537 c877 (Link to this contribution) I will give way, but I am going to try to be disciplined and not take the extra time.
Anne Main | 537 c877 (Link to this contribution) I thank the hon. Lady for giving way and I completely agree with her. That is why I am sure that she...
Ian Lavery | 537 c876 (Link to this contribution) Does my hon. Friend agree that the unemployment statistics in Easington are very similar to those in...
Grahame Morris | 537 c875-6 (Link to this contribution) I rise to support the motion in the name of my hon. and right hon. Friends on the Front Bench. We ar...
Julian Sturdy | 537 c875 (Link to this contribution) My hon. Friend is making a powerful point. As a fellow Yorkshire MP, does he agree that if we are to...
Alec Shelbrooke | 537 c874 (Link to this contribution) My response to that rather strange analogy is that if we were to follow the route taken by the Labou...
Grahame Morris | 537 c874 (Link to this contribution) If the hon. Gentleman is advocating a particular course, he might give his opinion on this question:...
Speaker | 537 c874 (Link to this contribution) Order. I understand the hon. Gentleman feels very strongly about this, but he is addressing me, the ...
Alec Shelbrooke | 537 c874 (Link to this contribution) I apologise, Madam Deputy Speaker, but for 13 years, the Labour party bought jobs and did not lay a ...
Sheila Gilmore | 537 c872-3 (Link to this contribution) There has been some dispute about whether the coalition Government are the greenest Administration, ...
Alec Shelbrooke | 537 c873-4 (Link to this contribution) This debate is about unemployment and what can be done about it. However, the consideration of what ...
Stephen Timms | 537 c872 (Link to this contribution) Will the hon. Gentleman give way?
John Glen | 537 c871-2 (Link to this contribution) In my constituency, 997 people are unemployed, which represents 2.3% of those who are economically a...
John Glen | 537 c872 (Link to this contribution) I will not, because I want to give colleagues an opportunity to speak. I believe that two significa...
Denis MacShane | 537 c868-9 (Link to this contribution) I am disappointed by the previous speech, because it repeated the yah-boo exchanges on what is, fran...
Anne Main | 537 c867-8 (Link to this contribution) No, I shall not give way. I am also amazed that the Labour party, while talking about wanting to at...
Julie Hilling | 537 c870-1 (Link to this contribution) I want to tell the House the story of Chris, a young man in my constituency. I know his story only b...
Robert Syms | 537 c869-70 (Link to this contribution) I agree with the right hon. Member for Rotherham (Mr MacShane) that the world did not start in May 2...
Anne Main | 537 c867 (Link to this contribution) I shall take no interventions, given the need for brevity. I share the concerns of my hon. Friend th...
John Glen | 537 c851 (Link to this contribution) Why is it a deception if the Government set out a well thought through policy that they are ready to...
Cathy Jamieson | 537 c861 (Link to this contribution) Will my hon. Friend endorse the work done by Glasgow city council? It has launched a scheme aimed sp...
Fiona O'Donnell | 537 c863 (Link to this contribution) Given that is now clear that the benefits bill will rise by £29 billion—higher than the Government p...
Lord Grayling | 537 c846 (Link to this contribution) My hon. Friend makes an important point. From listening to the Opposition, one would believe that th...
Chris Evans | 537 c856 (Link to this contribution) Government Members are obsessed with immigration, when there is youth unemployment and young people ...
Baroness Stuart of Edgbaston | 537 c838 (Link to this contribution) On that basis, how does my right hon. Friend, as a fellow Birmingham MP, react to the fact that in t...
Liam Byrne | 537 c840 (Link to this contribution) My hon. Friend is absolutely right. We were promised that this was going to be the greenest Governme...
Alan Campbell | 537 c887 (Link to this contribution) claimed to move the closure (Standing Order No. 36). Question put forthwith, That the Question be n...
Alec Shelbrooke | 537 c875 (Link to this contribution) I could not agree more with my hon. Friend. We could list example after example of when infrastructu...
Back to top