Question
To ask the Minister for the Cabinet Office pursuant to the written ministerial statement of 16 March 2011, Official Report, columns 9-10WS, on public bodies reform programme, if he will (a) prepare and (b) publish a schedule setting out the contribution of each public body to the reduction in spending through public bodies.
Answer
[holding answer 9 May 2011]: The following table sets out total reductions for the bodies sponsored by each Department that informed the estimates I announced on 16 March 2011. These are estimates as of 16 March, expressed as real-terms cumulative totals over the spending review period.
£ million | ||||
Estimated cumulative admin reductions from public bodies over SR period | Estimated cumulative programme spending reductions from public bodies over SR period | Estimated cumulative capital spending reductions from public bodies over SR period | Estimated total cumulative reductions over SR period | |
BIS | 882.00 | 10,030.93 | 2,466.77 | 13,379.69 |
CO | 9.71 | 59.97 | 8.00 | 77.68 |
CLG | 168.62 | 280.73 | 12,962.55 | 13,411.9 |
Local government | 60.54 | 0 | 0 | 60.54 |
DCMS | 206.35 | 1,287.70 | 382.22 | 1,876.27 |
DECC | ¹— | ¹— | ¹— | ¹— |
DEFRA | 269.51 | 446.27 | 509.87 | 1,225.66 |
DfE | 673.88 | ¹— | ¹— | 673.88 |
DfID | ¹— | ¹— | ¹— | 0.00 |
DH | 67.00 | ¹— | ¹— | 67.00 |
FCO | ²— | ²— | ²— | 0.00 |
HMT | ¹— | ¹— | ¹— | 0.00 |
MoJ (inc AGO) | 86.46 | 1,486.70 | 47.7 | 1,620.85 |
HO (inc GEO) | 131.16 | 383.14 | 189.77 | 704.07 |
MoD | 1.59 | 0.00 | 0.00 | 1.59 |
DfT | 21.59 | ¹— | ¹— | 21.59 |
DWP | 17.95 | -20.81 | 31.63 | 262.67³ |
Total | 2,596.36 | 13,954.63 | 16,598.51 | 33,383.39 |
¹ Not provided | ||||
² Minimal | ||||
³ DWP total reduction figure includes a £233.9 million reduction which has not been classified as admin or programme expenditure. |