Question
To ask the Secretary of State for Environment, Food and Rural Affairs how many cattle have been culled as a result of contracting (a) bovine tuberculosis and (b) other diseases in (i) Cornwall, (ii) the South West and (iii) England in each of the last 10 years.
Answer
The following table displays the number of reactors slaughtered as a consequence of bovine tuberculosis in each of the last 10 years.
Cornwall | South West Region (GO)¹ | England | |
2009 | 3,426 | 15,770 | 24,500 |
2008 | 3,585 | 16,570 | 26,038 |
2007 | 2,303 | 11,988 | 18,543 |
2006 | 1,662 | 9,209 | 14,585 |
2005 | 3,339 | 14,581 | 20,145 |
2004 | 2,338 | 10,466 | 15,093 |
2003 | 2,314 | 10,461 | 15,120 |
2002 | 2,616 | 10,608 | 15,482 |
2001 | 702 | 2,452 | 3,804 |
2000 | 1,105 | 4,529 | 7,073 |
¹ The South West Government Office region includes; Avon, Cornwall, Devon, Dorset, Gloucestershire, the Isles of Scilly, Somerset and Wiltshire. | |||
Notes: | |||
1. Data from Vetnet is produced three months in arrears and the latest report available is for December 2009. Therefore data cannot be provided for the last three months. | |||
2. Data from Vetnet is provisional and subject to change as more data becomes available. | |||
Source: | |||
Vetnet |
England | South West Region | Cornwall | |
2009 | 12 | 6 | 4 |
2008 | 28 | 14 | 3 |
2007 | 53 | 25 | 5 |
2006 | 96 | 38 | 6 |
2005 | 122 | 53 | 18 |
2004 | 258 | 96 | 22 |
2003 | 340 | 150 | 39 |
2002 | 687 | 238 | 60 |
2001 | 1,009 | 333 | 64 |
2000 | 1,561 | 539 | 101 |
Source: | |||
Veterinary Laboratories Agency's BSE Database |