Question
To ask the Secretary of State for Environment, Food and Rural Affairs what the average (a) dairy herd and (b) beef herd size was in (i) the UK, (ii) England and Wales and (iii) each county in each year since 1997.
Answer
The following tables show the average size of dairy and beef herds in England by county for 2002 to 2006. These are the figures which are most readily available. Figures for Wales fall under the jurisdiction of the devolved authority.
(a) Average dairy herd size in England by county | |||||
---|---|---|---|---|---|
Average dairy cows per herd | |||||
2002 | 2003 | 2004 | 2005 | 2006 | |
Hartlepool and Stockton-on-Tees | 88 | 91 | 88 | ¹— | ¹— |
South Teesside | 56 | 59 | 59 | 64 | 52 |
Darlington | 85 | ¹— | 88 | ¹— | 87 |
Durham CC | 62 | 60 | 57 | 54 | 57 |
Northumberland | 87 | 90 | 89 | 84 | 76 |
Tyneside | ¹— | ¹— | 57 | ¹— | ¹— |
Sunderland | ¹— | ¹— | ¹— | 0 | 0 |
West Cumbria | 82 | 82 | 80 | 82 | 85 |
East Cumbria | 83 | 85 | 84 | 84 | 85 |
Halton and Warrington | ¹— | 107 | 104 | ¹— | ¹— |
Cheshire CC | 111 | 116 | 114 | 115 | 113 |
Greater Manchester South | 66 | 70 | 72 | 65 | 62 |
Greater Manchester North | 59 | 61 | 59 | 61 | 65 |
Blackburn with Darwen | 54 | ¹— | 54 | ¹— | 56 |
Blackpool | 0 | 0 | 0 | 0 | ¹— |
Lancashire CC | 82 | 84 | 84 | 85 | 85 |
East Merseyside | ¹— | ¹— | ¹— | ¹— | ¹— |
Liverpool | ¹— | ¹— | ¹— | ¹— | 0 |
Sefton | ¹— | ¹— | ¹— | ¹— | ¹— |
Wirral | 124 | ¹— | 128 | ¹— | 126 |
Kingston upon Hull, City of | ¹— | ¹— | ¹— | ¹— | ¹— |
East Riding of Yorkshire | 68 | ¹— | 66 | ¹— | 63 |
North And North East Lincolnshire | ¹— | ¹— | 28 | ¹— | ¹— |
York | 62 | 72 | 65 | ¹— | 67 |
North Yorkshire CC | 74 | 77 | 78 | 78 | 77 |
Barnsley, Doncaster and Rotherham | 73 | 74 | 71 | 72 | 74 |
Sheffield | 58 | ¹— | 58 | ¹— | 62 |
Bradford | 63 | ¹— | 63 | ¹— | 67 |
Leeds | 63 | ¹— | 72 | ¹— | 73 |
Calderdale, Kirklees and Wakefield | 60 | 66 | 68 | 68 | 66 |
Derby | ¹— | ¹— | ¹— | ¹— | ¹— |
East Derbyshire | 57 | 57 | 59 | 55 | 52 |
South and West Derbyshire | 76 | 78 | 78 | 76 | 76 |
Nottingham | 0 | 0 | 0 | 0 | 0 |
North Nottinghamshire | 90 | 95 | 96 | 89 | 91 |
South Nottinghamshire | ¹— | ¹— | 81 | ¹— | 93 |
Leicester | ¹— | ¹— | ¹— | ¹— | ¹— |
Leicestershire CC and Rutland | 96 | 102 | 97 | 92 | 90 |
Northamptonshire | 92 | 93 | 86 | 84 | 79 |
Lincolnshire | 83 | 88 | 85 | 80 | 79 |
Herefordshire, County of | 81 | ¹— | 85 | ¹— | 77 |
Worcestershire | 77 | ¹— | 80 | 76 | 80 |
Warwickshire | 75 | 75 | 72 | 70 | 68 |
Telford and Wrekin | 101 | ¹— | 104 | ¹— | 107 |
Shropshire CC | 92 | 95 | 96 | 95 | 96 |
Stoke-on-Trent | ¹— | ¹— | ¹— | ¹— | 57 |
Staffordshire CC | 83 | 86 | 87 | 85 | 87 |
Birmingham | ¹— | ¹— | 20 | ¹— | ¹— |
Solihull | 97 | ¹— | 88 | ¹— | 87 |
Coventry | ¹— | ¹— | ¹— | ¹— | ¹— |
Dudley and Sandwell | ¹— | ¹— | 29 | ¹— | 40 |
Walsall and Wolverhampton | ¹— | ¹— | ¹— | 0 | 0 |
Peterborough | ¹— | ¹— | ¹— | ¹— | ¹— |
Cambridgeshire CC | 57 | 56 | 60 | 50 | 55 |
Norfolk | 82 | 85 | 84 | 83 | 76 |
Suffolk | 74 | 72 | 68 | 61 | 55 |
Luton | ¹— | ¹— | ¹— | ¹— | 0 |
Bedfordshire CC | 67 | 74 | 72 | 77 | 69 |
Hertfordshire | 78 | 70 | 65 | 53 | 59 |
Southend-on-Sea | 0 | 0 | 0 | 0 | 0 |
Thurrock | ¹— | ¹— | ¹— | ¹— | ¹— |
Essex CC | 84 | 90 | 81 | 80 | 78 |
Inner London-West | 0 | 0 | 0 | 0 | 0 |
Inner London-East | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—East and North East | 0 | 0 | 0 | ¹— | ¹— |
Outer London—South | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—West and North West | 88 | ¹— | 79 | ¹— | 90 |
Berkshire | 124 | 130 | 128 | 122 | 121 |
Milton Keynes | ¹— | ¹— | 96 | ¹— | 80 |
Buckinghamshire CC | 103 | 107 | 108 | 98 | 92 |
Oxfordshire | 102 | 108 | 108 | 103 | 92 |
Brighton and Hove | ¹— | ¹— | ¹— | ¹— | ¹— |
East Sussex CC | 90 | 88 | 83 | 79 | 78 |
Surrey | 96 | 103 | 104 | 93 | 92 |
West Sussex | 109 | 113 | 111 | 113 | 112 |
Portsmouth | 0 | 0 | 0 | 0 | ¹— |
Southampton | 0 | 0 | 0 | ¹— | ¹— |
Hampshire CC | 100 | 103 | 105 | 106 | 102 |
Isle of Wight | 82 | ¹— | 81 | ¹— | 80 |
Medway | ¹— | ¹— | 0 | ¹— | 0 |
Kent CC | 91 | 97 | 91 | 86 | 91 |
Bristol, City of | 0 | 0 | 0 | 0 | ¹— |
North and N E Somerset, South Gloucester | 91 | 94 | 93 | 95 | 94 |
Gloucestershire | 90 | 93 | 91 | 93 | 90 |
Swindon | 103 | ¹— | 99 | ¹— | 92 |
Wiltshire CC | 105 | 107 | 106 | 107 | 106 |
Bournemouth and Poole | 0 | ¹— | ¹— | ¹— | ¹— |
Dorset CC | 113 | 116 | 114 | 114 | 113 |
Somerset | 99 | 103 | 102 | 102 | 103 |
Cornwall and Isles of Scilly | 75 | 79 | 78 | 76 | 77 |
Plymouth | ¹— | ¹— | ¹— | ¹— | 0 |
Torbay | ¹— | ¹— | ¹— | ¹— | ¹— |
Devon CC | 80 | 83 | 82 | 82 | 83 |
England | 87 | 90 | 88 | 88 | 87 |
¹ Suppressed to prevent disclosure of information about individual holdings. Data for 2002, 2003 and 2005 are complied from a large published datasets; these are treated each year to ensure confidentiality across every geographical level from country to ward hence the differing pattern of suppression in those years. | |||||
Notes: | |||||
1. Dairy/beef cows are any cows or heifers that have calved including cull cows. Dairy and beef herd replacements are not included nor are cattle intended for slaughter. | |||||
2. Some holdings may have both dairy and beef cows and will therefore be included in the holding counts of both categories. | |||||
3. Estimates have been made for holdings not responding or not selected for the survey. | |||||
Source: | |||||
June Agricultural Survey |
(b) Average beef herd size in England by county | |||||
---|---|---|---|---|---|
Average dairy beef per herd | |||||
2002 | 2003 | 2004 | 2005 | 2006 | |
Hartlepool and Stockton-On-Tees | ¹— | 21 | 20 | ¹— | 24 |
South Teesside | 32 | 35 | 31 | 32 | 31 |
Darlington | 22 | ¹— | 24 | ¹— | 24 |
Durham CC | 32 | 33 | 33 | 32 | 31 |
Northumberland | 58 | 59 | 58 | 56 | 53 |
Tyneside | 30 | ¹— | 36 | ¹— | 34 |
Sunderland | ¹— | ¹— | 32 | ¹— | 27 |
West Cumbria | 25 | 27 | 28 | 29 | 29 |
East Cumbria | 28 | 29 | 29 | 30 | 29 |
Halton and Warrington | 15 | ¹— | 16 | ¹— | 18 |
Cheshire CC | 16 | 18 | 18 | 18 | 17 |
Greater Manchester South | 14 | 15 | 14 | 15 | 19 |
Greater Manchester North | 16 | 18 | 18 | 19 | 18 |
Blackburn with Darwen | 14 | ¹— | 14 | ¹— | 19 |
Blackpool | ¹— | 0 | 0 | 0 | 0 |
Lancashire CC | 20 | 22 | 22 | 22 | 21 |
East Merseyside | ¹— | ¹— | 29 | ¹— | 40 |
Liverpool | ¹— | ¹— | ¹— | ¹— | ¹— |
Sefton | ¹— | ¹— | 38 | ¹— | ¹— |
Wirral | 13 | ¹— | 17 | ¹— | 16 |
Kingston upon Hull, City of | ¹— | ¹— | ¹— | ¹— | ¹— |
East Riding of Yorkshire | 29 | ¹— | 30 | ¹— | 30 |
North and North East Lincolnshire | 23 | ¹— | 24 | ¹— | 23 |
York | ¹— | ¹— | 25 | ¹— | ¹— |
North Yorkshire CC | 27 | 29 | 28 | 28 | 28 |
Barnsley, Doncaster and Rotherham | 22 | 23 | 22 | 21 | 22 |
Sheffield | 26 | ¹— | 27 | ¹— | 27 |
Bradford | 19 | ¹— | 20 | ¹— | 21 |
Leeds | 21 | ¹— | 23 | ¹— | 25 |
Calderdale, Kirklees and Wakefield | 18 | 19 | 18 | 18 | 20 |
Derby | ¹— | ¹— | 14 | ¹— | ¹— |
East Derbyshire | 16 | 18 | 18 | 18 | 18 |
South and West Derbyshire | 23 | 25 | 24 | 24 | 25 |
Nottingham | ¹— | ¹— | ¹— | ¹— | ¹— |
North Nottinghamshire | 24 | 25 | 25 | 24 | 24 |
South Nottinghamshire | 19 | ¹— | 20 | ¹— | 20 |
Leicester | ¹— | ¹— | ¹— | ¹— | ¹— |
Leicestershire CC and Rutland | 24 | 25 | 25 | 25 | 25 |
Northamptonshire | 31 | 34 | 33 | 32 | 33 |
Lincolnshire | 32 | 34 | 33 | 33 | 32 |
Herefordshire, County of | 24 | ¹— | 25 | ¹— | 24 |
Worcestershire | 18 | ¹— | 18 | 18 | 18 |
Warwickshire | 22 | 23 | 23 | 23 | 23 |
Telford and Wrekin | 19 | ¹— | 20 | ¹— | 23 |
Shropshire CC | 26 | 28 | 27 | 26 | 25 |
Stoke-on-Trent | ¹— | ¹— | 10 | ¹— | 30 |
Staffordshire CC | 17 | 19 | 18 | 18 | 19 |
Birmingham | ¹— | ¹— | ¹— | ¹— | ¹— |
Solihull | 23 | ¹— | 24 | ¹— | 25 |
Coventry | ¹— | ¹— | 17 | ¹— | 36 |
Dudley and Sandwell | 9 | ¹— | 11 | ¹— | ¹— |
Walsall and Wolverhampton | 17 | ¹— | 24 | ¹— | 21 |
Peterborough | ¹— | ¹— | 18 | ¹— | ¹— |
Cambridgeshire CC | 26 | 28 | 27 | 28 | 28 |
Norfolk | 32 | 33 | 32 | 33 | 34 |
Suffolk | 25 | 25 | 25 | 24 | 23 |
Luton | ¹— | ¹— | ¹— | ¹— | ¹— |
Bedfordshire CC | 19 | 20 | 18 | 18 | 19 |
Hertfordshire | 29 | 31 | 30 | 32 | 27 |
Southend-On-Sea | 0 | 0 | 0 | 0 | 0 |
Thurrock | 32 | ¹— | 32 | ¹— | 37 |
Essex CC | 20 | 23 | 23 | 23 | 22 |
Inner London-West | 0 | ¹— | ¹— | ¹— | 0 |
Inner London—East | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—East and North East | 27 | ¹— | 29 | ¹— | 32 |
Outer London—South | 22 | ¹— | 25 | ¹— | 15 |
Outer London—West and North West | 26 | ¹— | 28 | ¹— | 20 |
Berkshire | 25 | 28 | 27 | 27 | 28 |
Milton Keynes | 15 | ¹— | 18 | ¹— | 18 |
Buckinghamshire CC | 35 | 37 | 36 | 34 | 34 |
Oxfordshire | 28 | 30 | 30 | 30 | 31 |
Brighton and Hove | ¹— | ¹— | 129 | ¹— | ¹— |
East Sussex CC | 21 | 23 | 22 | 23 | 23 |
Surrey | 23 | 24 | 23 | 23 | 24 |
West Sussex | 24 | 28 | 29 | 30 | 29 |
Portsmouth | 0 | 0 | 0 | 0 | ¹— |
Southampton | ¹— | ¹— | ¹— | ¹— | ¹— |
Hampshire CC | 23 | 24 | 24 | 24 | 23 |
Isle of Wight | 23 | ¹— | 24 | ¹— | 23 |
Medway | ¹— | ¹— | 86 | ¹— | 93 |
Kent CC | 23 | 24 | 23 | 24 | 24 |
Bristol, City of | ¹— | ¹— | 3 | ¹— | 11 |
North and N E Somerset, South Gloucester | 17 | 18 | 18 | 19 | 19 |
Gloucestershire | 22 | 24 | 24 | 24 | 24 |
Swindon | 18 | ¹— | 18 | ¹— | 17 |
Wiltshire CC | 32 | 33 | 34 | 35 | 33 |
Bournemouth and Poole | ¹— | ¹— | 14 | ¹— | 11 |
Dorset CC | 19 | 22 | 22 | 22 | 23 |
Somerset | 23 | 26 | 25 | 25 | 25 |
Cornwall and Isles of Scilly | 23 | 25 | 25 | 24 | 24 |
Plymouth | 22 | ¹— | 24 | ¹— | 50 |
Torbay | ¹— | ¹— | 29 | ¹— | 34 |
Devon CC | 24 | 26 | 25 | 25 | 25 |
England | 25 | 27 | 26 | 26 | 26 |
¹ Suppressed to prevent disclosure of information about individual holdings. Data for 2002, 2003 and 2005 are complied from a large published datasets; these are treated each year to ensure confidentiality across every geographical level from country to ward hence the differing pattern of suppression in those years. | |||||
Notes: | |||||
1. Dairy/beef cows are any cows or heifers that have calved including cull cows. Dairy and beef herd replacements are not included nor are cattle intended for slaughter. | |||||
2. Some holdings may have both dairy and beef cows and will therefore be included in the holding counts of both categories. | |||||
3. Estimates have been made for holdings not responding or not selected for the survey. | |||||
Source: | |||||
June Agricultural Survey |