Question
To ask the Secretary of State for Environment, Food and Rural Affairs how many holdings with dairy cows in England and Wales there were in each of the last 10 years, broken down by county.
Answer
The following table shows the number of registered holdings in England with dairy cows from 2002 to 2006 by county/unitary authority. These are the figures which were most readily available. Figures for Wales fall under the jurisdiction of the devolved authority.
Holdings in England with dairy cows by county/unitary authority | |||||
---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | |
Hartlepool and Stockton-on-Tees | 14 | 14 | 14 | ¹— | ¹— |
South Teesside | 30 | 27 | 27 | 24 | 24 |
Darlington | 21 | ¹— | 19 | ¹— | 15 |
Durham CC | 142 | 133 | 131 | 124 | 123 |
Northumberland | 100 | 98 | 93 | 97 | 102 |
Tyneside | ¹— | ¹— | 6 | ¹— | ¹— |
Sunderland | ¹— | ¹— | ¹— | 0 | 0 |
West Cumbria | 468 | 476 | 465 | 451 | 469 |
East Cumbria | 869 | 875 | 855 | 835 | 809 |
Halton and Warrington | ¹— | 16 | 1 | ¹— | ¹— |
Cheshire CC | 1,018 | 963 | 937 | 887 | 880 |
Greater Manchester South | 30 | 25 | 25 | 24 | 24 |
Greater Manchester North | 96 | 89 | 88 | 85 | 87 |
Blackburn With Darwen | 30 | ¹— | 28 | ¹— | 22 |
Blackpool | 0 | 0 | 0 | 0 | ¹— |
Lancashire CC | 952 | 914 | 880 | 847 | 849 |
East Merseyside | ¹— | ¹— | ¹— | ¹— | ¹— |
Liverpool | ¹— | ¹— | ¹— | ¹— | 0 |
Sefton | ¹— | ¹— | ¹— | ¹— | ¹— |
Wirral | 18 | ¹— | 16 | ¹— | 15 |
Kingston upon Hull, City of | ¹— | ¹— | ¹— | ¹— | ¹— |
East Riding Of Yorkshire | 98 | ¹— | 96 | ¹— | 87 |
North and North East Lincolnshire | ¹— | ¹— | 12 | ¹— | ¹— |
York | 21 | 19 | 19 | ¹— | 18 |
North Yorkshire CC | 1,121 | 1,070 | 1,012 | 977 | 965 |
Barnsley, Doncaster and Rotherham | 105 | 100 | 100 | 94 | 92 |
Sheffield | 42 | ¹— | 37 | ¹— | 34 |
Bradford | 66 | ¹— | 63 | ¹— | 58 |
Leeds | 36 | ¹— | 31 | ¹— | 31 |
Calderdale, Kirklees and Wakefield | 145 | 133 | 125 | 125 | 130 |
Derby | ¹— | ¹— | ¹— | ¹— | ¹— |
East Derbyshire | 112 | 106 | 104 | 106 | 96 |
South and West Derbyshire | 602 | 562 | 549 | 543 | 529 |
Nottingham | 0 | 0 | 0 | 0 | 0 |
North Nottinghamshire | 76 | 68 | 64 | 66 | 62 |
South Nottinghamshire | ¹— | ¹— | 45 | ¹— | 47 |
Leicester | ¹— | ¹— | ¹— | ¹— | ¹— |
Leicestershire CC and Rutland | 338 | 317 | 305 | 303 | 282 |
Northamptonshire | 103 | 95 | 89 | 87 | 82 |
Lincolnshire | 115 | 105 | 105 | 102 | 99 |
Herefordshire, County of | 228 | ¹— | 221 | ¹— | 228 |
Worcestershire | 221 | ¹— | 199 | 187 | 177 |
Warwickshire | 210 | 198 | 192 | 175 | 184 |
Telford and Wrekin | 36 | ¹— | 36 | ¹— | 38 |
Shropshire CC | 807 | 778 | 751 | 723 | 730 |
Stoke-on-Trent | ¹— | ¹— | ¹— | # | 14 |
Staffordshire CC | 998 | 945 | 921 | 896 | 869 |
Birmingham | ¹— | ¹— | ¹— | ¹— | ¹— |
Solihull | 18 | ¹— | 16 | ¹— | 17 |
Coventry | ¹— | ¹— | ¹— | ¹— | ¹— |
Dudley and Sandwell | ¹— | ¹— | 5 | ¹— | 5 |
Walsall and Wolverhampton | ¹— | ¹— | ¹— | 0 | 0 |
Peterborough | ¹— | ¹— | ¹— | ¹— | ¹— |
Cambridgeshire CC | 34 | 33 | 31 | 33 | 29 |
Norfolk | 173 | 158 | 145 | 144 | 146 |
Suffolk | 106 | 101 | 96 | 95 | 91 |
Luton | ¹— | ¹— | ¹— | ¹— | 0 |
Bedfordshire CC | 31 | 28 | 27 | 25 | 25 |
Hertfordshire | 50 | 41 | 40 | 39 | 38 |
Southend-on-Sea | 0 | 0 | 0 | 0 | 0 |
Thurrock | ¹— | ¹— | ¹— | ¹— | ¹— |
Essex CC | 74 | 67 | 63 | 60 | 56 |
Inner London—West | 0 | 0 | 0 | 0 | 0 |
Inner London—East | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—East and North East | 0 | 0 | 0 | ¹— | ¹— |
Outer London—South | ¹— | ¹— | ¹— | ¹— | ¹— |
Outer London—West and North West | 7 | ¹— | 7 | ¹— | 7 |
Berkshire | 52 | 48 | 46 | 45 | 44 |
Milton Keynes | ¹— | ¹— | 7 | ¹— | 8 |
Buckinghamshire CC | 110 | 99 | 96 | 101 | 96 |
Oxfordshire | 138 | 120 | 116 | 112 | 118 |
Brighton and Hove | ¹— | ¹— | ¹— | ¹— | ¹— |
East Sussex CC | 138 | 125 | 124 | 119 | 113 |
Surrey | 92 | 83 | 82 | 86 | 77 |
West Sussex | 158 | 142 | 138 | 129 | 130 |
Portsmouth | 0 | 0 | 0 | 0 | ¹— |
Southampton | 0 | 0 | 0 | ¹— | ¹— |
Hampshire CC | 242 | 227 | 221 | 199 | 198 |
Isle of Wight | 53 | ¹— | 51 | ¹— | 44 |
Medway | ¹— | ¹— | 0 | ¹— | 0 |
Kent CC | 138 | 129 | 129 | 128 | 120 |
Bristol, City of | 0 | 0 | 0 | 0 | ¹— |
North and NE Somerset, South Gloucester | 328 | 310 | 306 | 288 | 279 |
Gloucestershire | 394 | 380 | 371 | 335 | 321 |
Swindon | 32 | ¹— | 28 | ¹— | 30 |
Wiltshire CC | 498 | 466 | 438 | 412 | 401 |
Bournemouth and Poole | 0 | ¹— | ¹— | ¹— | ¹— |
Dorset CC | 651 | 612 | 594 | 572 | 564 |
Somerset | 1,075 | 1,019 | 978 | 941 | 918 |
Cornwall and Isles of Scilly | 1,101 | 1,029 | 1,019 | 971 | 956 |
Plymouth | ¹— | ¹— | ¹— | ¹— | 0 |
Torbay | ¹— | ¹— | ¹— | ¹— | ¹— |
Devon CC | 1,798 | 1,713 | 1,671 | 1,616 | 1,584 |
England | 16,897 | 16,027 | 15,554 | 14,980 | 14,772 |
¹ Suppressed to prevent disclosure of information about individual holdings. Notes: 1. Dairy cows are cows and heifers in the dairy herd which have calved. 2. Estimates have been made for holdings not responding or not selected for the survey. 3. Data for 2002, 2003 and 2005 are compiled from a large published datasets; these are treated each year to ensure confidentiality across every geographical level from country to ward hence the differing pattern of suppression in those years. Source: June Agricultural Survey. |