Question
To ask the Secretary of State for Environment, Food and Rural Affairs what the average (a) dairy and (b) beef herd size is in (i) Great Britain, (ii) England, (iii) Wales and (iv) each county.
Answer
The average size of dairy and beef herds in England at June 2006 is shown in table 1. County data can be found in table 2. Figures for the other UK countries fall under the jurisdiction of the individual devolved authorities.
Table 1—England | |
---|---|
Number | |
(a) Total dairy cows | 129,0231 |
Total holdings with dairy cows | 14,772 |
Average herd size for dairy cows | 87 |
(b) Total beef cows | 73,9046 |
Total holdings with beef cows | 28,293 |
Average herd size for beef cows | 26 |
Notes: | |
1. Dairy/beef cows are any cows or heifers that have calved including cull cows. Dairy and beef herd replacements are not included nor are cattle intended for slaughter. | |
2. Some holdings may have both dairy and beef cows and will therefore be included in the holding counts of both categories | |
Source: | |
June Agricultural Survey |
Table 2—Dairy and beef cows and holdings by county in England | ||||||
---|---|---|---|---|---|---|
(a) | (b) | |||||
County/unitary authority | Total dairy cows | Hdgs with dairy cows | Average dairy herd size | Total beef cows | Hdgs with beef cows | Average beef herd size |
Hartlepool and Stockton-on-Tees | — | — | — | 862 | 36 | 24 |
South Teesside | 1,251 | 24 | 52 | 1,643 | 53 | 31 |
Darlington | 1,293 | 15 | 87 | 1,304 | 55 | 24 |
Durham CC | 6,973 | 123 | 57 | 21,358 | 682 | 31 |
Northumberland | 7,758 | 102 | 76 | 46,825 | 882 | 53 |
Tyneside | — | — | — | 1,223 | 36 | 34 |
Sunderland | 0 | 0 | 0 | 271 | 10 | 27 |
North East Region | 18,558 | 281 | 66 | 73,487 | 1,753 | 42 |
West Cumbria | 39,870 | 468 | 85 | 21,509 | 753 | 29 |
East Cumbria | 68,768 | 809 | 85 | 38,727 | 1,338 | 29 |
Halton and Warrington | — | — | — | 344 | 19 | 18 |
Cheshire CC | 99,665 | 880 | 113 | 9,055 | 520 | 17 |
Greater Manchester South | 1,463 | 24 | 62 | 1,392 | 73 | 19 |
Greater Manchester North | 5,650 | 87 | 65 | 3,846 | 210 | 18 |
Blackburn with Darwen | 1,238 | 22 | 56 | 802 | 43 | 19 |
Blackpool | — | — | — | 0 | 0 | 0 |
Lancashire CC | 71,834 | 849 | 85 | 17,240 | 820 | 21 |
East Merseyside | — | — | — | 566 | 14 | 40 |
Liverpool | 0 | 0 | 0 | — | — | — |
Sefton | — | — | — | — | — | — |
Wirral | 1,905 | 15 | 126 | 210 | 13 | 16 |
North West Region | 291,898 | 3,173 | 92 | 94,041 | 3,811 | 25 |
Kingston upon Hull, City of | — | — | — | — | — | — |
East Riding of Yorkshire | 5,540 | 87 | 63 | 10,399 | 351 | 30 |
North and North East Lincolnshire | — | — | — | 2,315 | 100 | 23 |
York | 1,180 | 18 | 67 | — | — | — |
North Yorkshire CC | 73,970 | 965 | 77 | 51,208 | 1,853 | 28 |
Barnsley, Doncaster and Rotherham | 6,879 | 92 | 74 | 3,978 | 184 | 22 |
Sheffield | 2,076 | 34 | 62 | 2,031 | 74 | 27 |
Bradford | 3,866 | 58 | 67 | 3,301 | 159 | 21 |
Leeds | 2,263 | 31 | 73 | 2,657 | 106 | 25 |
Calderdale, Kirklees and Wakefield | 8,633 | 130 | 66 | 8,724 | 443 | 20 |
Yorkshire and the Humber Region | 104,966 | 1,430 | 73 | 85,857 | 3,325 | 26 |
Derby | — | — | — | — | — | — |
East Derbyshire | 4,941 | 96 | 52 | 2,801 | 156 | 18 |
South and West Derbyshire | 40,277 | 529 | 76 | 20,634 | 828 | 25 |
Nottingham | 0 | 0 | 0 | — | — | — |
North Nottinghamshire | 5,676 | 62 | 91 | 4,053 | 172 | 24 |
South Nottinghamshire | 4,378 | 47 | 93 | 2,060 | 104 | 20 |
Leicester | — | — | — | — | — | — |
Leicestershire CC and Rutland | 25,510 | 282 | 90 | 14,770 | 583 | 25 |
Northamptonshire | 6,500 | 82 | 79 | 12,431 | 380 | 33 |
Lincolnshire | 7,783 | 99 | 79 | 18,744 | 581 | 32 |
East Midlands Region | 95,603 | 1,203 | 79 | 75,649 | 2,813 | 27 |
Herefordshire, County of | 17,582 | 228 | 77 | 20,633 | 852 | 24 |
Worcestershire | 14,100 | 177 | 80 | 8,553 | 469 | 18 |
Warwickshire | 12,561 | 184 | 68 | 8,818 | 390 | 23 |
Telford and Wrekin | 4,028 | 38 | 107 | 1,029 | 45 | 23 |
Shropshire CC | 70,042 | 730 | 96 | 28,632 | 1,123 | 25 |
Stoke-on-Trent | 818 | 14 | 57 | 414 | 14 | 30 |
Staffordshire CC | 75,536 | 869 | 87 | 19,004 | 1,004 | 19 |
Birmingham | — | — | — | — | — | — |
Solihull | 1,487 | 17 | 87 | 1,054 | 42 | 25 |
Coventry | — | — | — | 362 | 10 | 36 |
Dudley and Sandwell | 185 | 5 | 40 | — | — | — |
Walsall and Wolverhampton | 0 | 0 | 0 | 224 | 11 | 21 |
West Midlands Region | 196,694 | 2,269 | 87 | 88,896 | 3,968 | 22 |
Peterborough | — | — | — | — | — | — |
Cambridgeshire CC | 1,566 | 29 | 55 | 5,464 | 196 | 28 |
Norfolk | 11,137 | 146 | 76 | 18,587 | 547 | 34 |
Suffolk | 4,977 | 91 | 55 | 7,646 | 329 | 23 |
Luton | 0 | 0 | 0 | — | — | — |
Bedfordshire CC | 1,744 | 25 | 69 | 2,131 | 114 | 19 |
Hertfordshire | 2,269 | 38 | 59 | 3,975 | 150 | 27 |
Southend-on-Sea | 0 | 0 | 0 | 0 | 0 | 0 |
Thurrock | — | — | — | 579 | 16 | 37 |
Essex CC | 4,401 | 56 | 78 | 5,248 | 235 | 22 |
Eastern Region | 26,370 | 392 | 67 | 43,926 | 1,602 | 27 |
Inner London—West | 0 | 0 | 0 | 0 | 0 | 0 |
Inner London—East | — | — | — | — | — | — |
Outer London—East and North East | — | — | — | 254 | 8 | 32 |
Outer London—South | — | — | — | 152 | 10 | 15 |
Outer London—West and North West | 669 | 7 | 90 | 219 | 11 | 20 |
Berkshire | 5368 | 44 | 121 | 3,707 | 135 | 28 |
Milton Keynes | 667 | 8 | 80 | 600 | 33 | 18 |
Buckinghamshire cc | 8,841 | 96 | 92 | 11,015 | 323 | 34 |
Oxfordshire | 10,799 | 118 | 92 | 11,239 | 361 | 31 |
Brighton and Hove | — | — | — | — | — | — |
East Sussex CC | 8,842 | 113 | 78 | 9,750 | 428 | 23 |
Surrey | 7,101 | 77 | 92 | 5,070 | 211 | 24 |
West Sussex | 14,508 | 130 | 112 | 8,191 | 284 | 29 |
Portsmouth | — | — | — | — | — | — |
Southampton | — | — | — | — | — | — |
Hampshire CC | 20,221 | 198 | 102 | 12,420 | 531 | 23 |
Isle of Wight | 3,546 | 44 | 80 | 2,275 | 98 | 23 |
Medway | 0 | 0 | 0 | 558 | 6 | 93 |
Kent CC | 10,850 | 120 | 91 | 11,270 | 479 | 24 |
South East Region (inc. London) | 91,962 | 963 | 95 | 77,077 | 2,925 | 26 |
Bristol, City of | — | — | — | 55 | 5 | 11 |
North and North East Somerset, South Gl | 26,139 | 279 | 94 | 7,487 | 396 | 19 |
Gloucestershire | 28,877 | 321 | 90 | 15,820 | 665 | 24 |
Swindon | 2,781 | 30 | 92 | 477 | 28 | 17 |
Wiltshire CC | 42,345 | 401 | 106 | 18,136 | 545 | 33 |
Bournemouth and Poole | — | — | — | 73 | 7 | 11 |
Dorset CC | 64,013 | 564 | 113 | 13,519 | 600 | 23 |
Somerset | 94,487 | 918 | 103 | 30,346 | 1,205 | 25 |
Cornwall and Isles of Scilly | 73,919 | 956 | 77 | 44,497 | 1,829 | 24 |
Plymouth | 0 | 0 | 0 | 298 | 6 | 50 |
Torbay | — | — | — | 330 | 10 | 34 |
Devon CC | 131,101 | 1,584 | 83 | 69,075 | 2,801 | 25 |
South West Region | 464,180 | 5,060 | 92 | 200,112 | 8,096 | 25 |
England | 1,290,231 | 14,772 | 87 | 739,046 | 28,293 | 26 |
Notes: | ||||||
1. Dairy/beef cows are any cows or heifers that have calved including cull cows. Dairy and beef herd replacements are not included nor are cattle intended for slaughter. | ||||||
2. Some holdings may have both dairy and beef cows and will therefore be included in the holding counts of both categories. | ||||||
Source: | ||||||
June Agricultural Survey |