Question
To ask the Secretary of State for Environment, Food and Rural Affairs how many live (a) calves, (b) adult cattle, (c) sheep and (d) pigs were exported for (i) slaughter, (ii) fattening and (iii) breeding in 2006, broken down by country of destination.
Answer
The following table gives the number of live animals recorded as exported from the UK in 2006 from January to November. December figures are not currently available.Please note these figures are obtained using VAT records and will exclude some EU trade for businesses which are below the VAT threshold. As a result, actual trade levels may be higher than those given.
Short description | Description | EU/Non-EU | Country | Number of head |
Live swine other than pure bred breeding animals | Live dom swine o/t pure bred breeding animals wgt 50 kg or more | EU | Irish Republic | 58,117 |
Live swine o/t dom spp whg 50 kg or more | EU | Irish Republic | 3,667 | |
Live swine pure bred breeding animals | Live swine pure bred breeding animals | Non-EU | Russia | 27,174 |
Ukraine | 2,017 | |||
China | 283 | |||
Taiwan | 173 | |||
Vietnam | 231 | |||
Japan | 59 | |||
Thailand | 111 | |||
South Korea | 43 | |||
EU | Belgium | 3,040 | ||
Netherlands | 1,683 | |||
Greece | 1,137 | |||
Germany | 894 | |||
Spain | 661 | |||
Italy | 454 | |||
Hungary | 425 | |||
Denmark | 306 | |||
Slovenia | 132 | |||
Other than pure bred breeding animals bovine | Bovines of a wgt exc 80 kg but n/e 160 kg, not for slaughter | EU | Netherlands | 14,165 |
Of a weight not exceeding 80 kg | EU | Belgium | 340 | |
Netherlands | 167 | |||
Live bovine animals o/t dom spp | Non-EU | Romania | 39 | |
EU | Irish Republic | 78 | ||
Sheep live | Lambs (up to a year old) | EU | France | 6,992 |
Sheep pure bred breeding animals | Non-EU | Romania | 110 | |
Sheep o/t pure-bred breeding animals and lambs up to a year old | EU | Irish Republic | 7 | |
Pure bred breeding animals bovine | Heifers (female bovines that have never calved) | Non-EU | Switzerland | 21 |
Pure-bred breeding bovines o/t heifers and cows | Non-EU | Switzerland | 3 | |
Notes; | ||||
1. 2006 data are subject to amendments | ||||
2. EU data based on EU 25 | ||||
Source: | ||||
HM Revenue and Customs | ||||
Data prepared by Trade statistics, Agricultural Statistics and Analysis Division, DEFRA |