Question
To ask the Secretary of State for Environment, Food and Rural Affairs how much was paid in sterling to British farmers under the Common Agricultural Policy in each of the last three years.
Answer
The following table shows payments made through CAP schemes and rural development programmes to farmers in the United Kingdom for the period 2003 to 2005 as recorded in the production and income account of the economic account for agriculture. They exclude payments made through the over thirty month scheme, compensation for losses due to animal disease and capital transfers.
Direct payments made through CAP schemes and rural development programmes to farmers in the United Kingdom—shows payments after deduction for modulation where appropriate | |||
---|---|---|---|
£ million | |||
Calendar years | |||
2003 | 2004 | 2005 (provisional) | |
Crop subsidies | |||
Arable area payments (except set- aside) | 924 | 901 | 0 |
Arable Area Payments on set-aside | 177 | 129 | — |
Other crop subsidies¹ | 3 | 12 | 11 |
Livestock subsidies: | |||
Beef Special Premium² | 238 | 266 | — |
Suckler Cow Premium³ | 208 | 230 | — |
Slaughter Premium | 136 | 156 | — |
Extensification Payment Scheme | 145 | 154 | — |
Beef National Envelope | 34 | 36 | — |
Scottish Beef Calf Scheme | — | — | 20 |
Sheep Annual Premium | 276 | 300 | — |
Sheep National Envelope | 10 | 17 | — |
Dairy subsidies4 | — | 108 | — |
Single Payment Scheme | — | — | 2,375 |
Rural Development Programmes: | |||
Less favoured areas support schemes5 | 163 | 153 | 144 |
Agri-environment schemes: | |||
Countryside Stewardship and Arable Stewardship Schemes | 71 | 104 | 114 |
Countryside Premium and Rural Stewardship Schemes | 13 | 11 | 10 |
Stewardship Schemes | 13 | 11 | 10 |
Tir Cymen and Tir Gofal | 17 | 21 | 24 |
Countryside Management Scheme | 3 | 6 | 3 |
Organic Aid and Organic Farming Schemes | 21 | 14 | 10 |
Environmentally Sensitive Areas Scheme | 81 | 82 | 79 |
Nitrate Sensitive Areas Scheme | — | — | — |
Other (e) | 4 | 3 | 3 |
¹ CAP hops and herbage seeds support; hemp and flax aid; oilseed rape and linseed support; protein crop premium; area aid for nuts; energy crops aid ² Includes extensification premium and deseasonalisation premium (where applicable). ³ Includes agri-monetary compensation; dairy premium and additional dairy premium. 4 Tir Mynydd in Wales, less favoured area compensatory allowance scheme in Northern Ireland, less favoured areas support scheme in Scotland and hill farm allowance in England. 5 Includes Moorland, habitat and countryside access farming schemes; entry level pilot scheme. |