Question
To ask the Secretary of State for Northern Ireland how many people were employed by the DRD Roads Service in Northern Ireland in each of the last five years, broken down by grade.
Answer
The Chief Executive of Roads Service (Dr. Malcolm McKibbin) has written to the hon. Lady in response to this question.Letter from Dr. Malcolm McKibbin, dated 20 October 2006:"You recently asked the Secretary of State for Northern Ireland a Parliamentary Question regarding how many people were employed by the DRD Roads Service in Northern Ireland in each of the last five years, broken down by grade.""I have been asked to reply as these issues fall within my responsibility as Chief Executive of Roads Service.""The tables attached at Annex 1 detail the number of industrial and non-industrial Roads Service staff employed in each of the last five years.""I hope this information is helpful."
Annex 1: Non industrial staff (permanent) |
| Staff in post as at April: |
| 2002 | 2003 | 2004 | 2005 | 2006 |
Admin | | | | | |
Chief Executive | 2 | 1 | 1 | 1 | 1 |
Director (G5) | 2 | 2 | 2 | 2 | 2 |
Principal Officer (G7) | 5 | 8 | 9 | 9 | 10 |
Deputy Principal | 25 | 24 | 27 | 27 | 28 |
Staff Officer | 32 | 36 | 40 | 39 | 42 |
Executive Officer I | 38 | 46 | 46 | 54 | 53 |
Executive Officer II | 51 | 53 | 62 | 65 | 63 |
Admin. Officer | 173 | 184 | 181 | 180 | 181 |
Admin. Assistant | 90 | 86 | 94 | 91 | 93 |
Sub total | 418 | 440 | 462 | 468 | 473 |
| | | | | |
Professional and Technical | | | | | |
Director | 2 | 2 | 2 | 2 | 2 |
DRM eastern (G5) | 1 | 1 | 1 | 1 | 0 |
DDRM eastern (G6) | 0 | 0 | 1 | 1 | 1 |
Head of Bus Unit (G6) | 3 | 4 | 4 | 4 | 4 |
DRM (G6) | 0 | 4 | 3 | 3 | 3 |
PPTO | 36 | 38 | 40 | 39 | 36 |
SPTO | 102 | 108 | 112 | 113 | 116 |
HPTO | 177 | 190 | 212 | 213 | 202 |
Graduate Trainee | 17 | 17 | 15 | 10 | 7 |
PTO | 344 | 335 | 349 | 392 | 415 |
TCEA | 26 | 24 | 31 | 19 | 8 |
Tech Grade 1 Trainee | 9 | 20 | 14 | 1 | 0 |
Tech Grade 1 | 20 | 26 | 36 | 34 | 44 |
Tech Grade 1 (DOA) | 9 | 6 | 6 | 6 | 6 |
Tech Grade 2 | 0 | 182 | 230 | 227 | 232 |
Tech Grade 2 (Tracer) | 2 | 2 | 2 | 2 | 2 |
COW | 7 | 6 | 6 | 0 | 0 |
Sub total | 755 | 965 | 1,064 | 1,067 | 1,078 |
| | | | | |
Support | | | | | |
Typing Manager | 4 | 3 | 3 | 2 | 2 |
Personal Secretary | 12 | 13 | 13 | 13 | 12 |
Typist | 36 | 35 | 34 | 32 | 31 |
Supt Office Manager | 1 | 1 | 1 | 1 | 1 |
Ass Supt Office Man. | 1 | 1 | 1 | 1 | 1 |
Supt Manager 3 | 1 | 1 | 1 | 1 | 0 |
| | | | | |
SGB1 | 2 | 2 | 2 | 2 | 2 |
SGB2 | 26 | 26 | 23 | 22 | 25 |
Sub total | 83 | 82 | 78 | 74 | 74 |
| | | | | |
Total | 1,256 | ¹1,487 | 1,604 | 1,609 | 1,625 |
¹ A total of 191 posts were re-graded from industrial to non-industrial staff in April 2003 for operational reasons. |
Non industrial staff (temporary) |
| Staff in post as at April: |
Admin | 2002 | 2003 | 2004 | 2005 | 2006 |
Administrative Assistant | 17 | 6 | 3 | 4 | 5 |
Professional and Technical | 0 | 0 | 0 | 0 | 0 |
Support | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 6 | 3 | 4 | 5 |
Industrial staff |
| Staff in post as at April: |
| 2002 | 2003 | 2004 | 2005 | 2006 |
Craft | 73 | 57 | 48 | 51 | 47 |
Non craft | 865 | 685 | 655 | 612 | 632 |
Total | 938 | 742 | 703 | 663 | 678 |